Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eaton Rapids HS | 43 - 121 L | . | |||
(A) | vs Mason HS (Mason) | 68 - 111 L | . | |||
(A) | vs Waverly HS | 60 - 109 L | . | |||
(A) | vs Owosso HS | 58 - 119 L | . | |||
(H) | vs St. Johns HS | 69 - 105 L | . | |||
(H) | vs Williamston HS | 84 - 96 L | . | |||
(H) | vs DeWitt HS | 56 - 128 L | . | |||
(H) | vs Grand Ledge HS | 60 - 110 L | . | |||
(A) |
vs Hastings HS
Hastings/Thornapple Kellog Co-op |
63 - 110 L | . | |||
(A) |
vs Mason HS (Mason)
CAAC League Swim Meet @ Mason |
. |
https://ioniaathletics.org