Ionia Athletics
Ionia High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lance Atkinson | 2023 | ||||
Alexzander Barr | 2024 | ||||
jaiden bennett | 2025 | ||||
Carter Castillo | 2024 | ||||
Aidan Derusha | 2023 | ||||
Bradyn Diebel | 2026 | ||||
Gage Flanner | 2024 | ||||
Carl Goeckel | 2025 | ||||
Zane Harrington | 2026 | ||||
Kyle Jones | 2023 | ||||
Roy Kapp | 2023 | ||||
Hudson Kemp | 2026 | ||||
Scottie Kimber | 2026 | ||||
Keenen Kubiak | 2023 | ||||
Jay Ledesma | 2026 | ||||
Luis Lopez | 2026 | ||||
Andrew Paton | 2026 | ||||
William Paton | 2023 | ||||
Devon Reyes | 2023 | ||||
Derrick Santana | 2026 | ||||
Zane Sarka | 2024 | ||||
Marcos Velasco | 2026 | ||||
Johan Zaragoza-Baeza | 2026 |
https://ioniaathletics.org