Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
2.0 months ago @ 10:56PM
- Game Date
- Oct 4, 2024
IONIA- Ionia (4-2, 3-2) improved to 4-2 for the first time since 2013 with a 21-20 over Lansing-Sexton. Ionia trailed at the half 12-0. Ionia started the second half by recovering a Sexton fumble which led to a Wolton Sandborn TD. Sexton again fumbled on their next drive which led to a Holan Hart score and put Ionia ahead by 14-12. Ionia's defense got another turnover on a Tristian Ciganick interception. Ionia put together another TD drive aided by a Spencer Tooker reception that led to another Nolan Hart TD. Parker Seidelman went 3 for 3 on extra points and his third gave Ionia a 21-12 lead. Sexton scored with 3 minutes to go to cut the lead to 21-20, but an Ionia first down ensured the win for the first time in school history over Sexton. Parker Seidelman led Ionia with 9 tackles and a sack. John Erridge added six tackles and Henry Castle added a sack. Ionia travels to Lansing Catholic next Friday for a 7:00 kick.
GAME STATS
Lansing Sexton J Dubbs vs. Ionia Bulldogs
10/4/24, 7:00 PM
Regular Season
Ionia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lansing Sexton J Dubbs | 12 | 0 | 0 | 8 | 20 |
Ionia Bulldogs | 0 | 0 | 14 | 7 | 21 |
SCORING SUMMARY:
1st Quarter
LS: Dequarius Jones 1 yd Rush (TD) 6-0
LS: Fumble Dequarius Jones 52 yd Return (TD) 12-0
2nd Quarter
3rd Quarter
IO: Wolton Sandborn 2 yd Rush (TD) 12-6
IO: Seidelman, Parker (PAT) 12-7
IO: Hart, Nolan 13 yd Rush (TD) 12-13
IO: Seidelman, Parker (PAT) 12-14
4th Quarter
IO: Hart, Nolan 3 yd Rush (TD) 12-20
IO: Seidelman, Parker (PAT) 12-21
LS: Tayvian Smith 14 yd Pass from Aspen Keyes (CNV) 18-21
LS: Jeff Hudson 3 yd Pass from Aspen Keyes (CNV) 20-21
Game Summary | Lansing Sexton J Dubbs | Ionia Bulldogs | |||
---|---|---|---|---|---|
First Downs | 11 | 12 | |||
Rushes-Yards | 31 | 70 | 36 | 149 | |
Recep-Yards | 10 | 60 | 2 | 20 | |
Passing Yards | 60 | 20 | |||
Comp-Attempts | 10 | 18 | 2 | 14 | |
TD-INT | 1 | 1 | 0 | 1 | |
Fumbles-Lost | 2 | 2 | 1 | 0 | |
Penalties-Yards | 14 | 82 | 9 | 113 | |
3rd Down Conv | 5 | 17 | 2 | 13 | |
4th Down Conv | 1 | 2 | 2 | 8 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 34.0 | 36.0 | |||
Sacks-Yards | 0.0 | 0 | 2.0 | -14 | |
Time of Possession | 38:45 | 01:03:49 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | De’Amoor Andrews | 10 | 38 | 0 | 2 | 6 | Hart Nolan | 16 | 68 | 2 | 1 | |||||
6 | Dequarius Jones | 2 | 13 | 1 | 0 | 10 | Tooker Spencer | 9 | 40 | 0 | 0 | |||||
3 | Jeff Hudson | 8 | 9 | 0 | 0 | 2 | Ciganick Tristin | 4 | 21 | 0 | 0 | |||||
2 | Josiah Stewart | 4 | 8 | 0 | 0 | 33 | Brownell Tyson | 2 | 12 | 0 | 0 | |||||
12 | Tayvian Smith | 3 | 7 | 0 | 0 | 4 | Wolton Sandborn | 5 | 8 | 1 | 0 | |||||
8 | Mack T Brown | 2 | 2 | 0 | 0 | |||||||||||
19 | Aspen Keyes | 2 | -7 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
19 | Aspen Keyes | 10 | 16 | 60 | 1 | 1 | 6 | Hart Nolan | 2 | 14 | 20 | 0 | 1 | |||
2 | Josiah Stewart | 0 | 2 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
12 | Tayvian Smith | 3 | 30 | 1 | 10 | Tooker Spencer | 1 | 16 | 0 | |||||||
3 | Jeff Hudson | 2 | 19 | 0 | ||||||||||||
2 | Josiah Stewart | 4 | 7 | 0 | ||||||||||||
14 | Antonio Whiting | 1 | 4 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
18 | Philip Maniriho | 0 | 1 | 44 | Seidelman Parker | 3 | 3 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
18 | Philip Maniriho | 3 | 37.3 | 41 | 44 | Seidelman Parker | 3 | 26.3 | 40 | |||||||
12 | Tayvian Smith | 1 | 28.0 | 28 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
12 | Tayvian Smith | 2 | 23 | 0 | 2 | Ciganick Tristin | 1 | 30 | 0 | |||||||
2 | Josiah Stewart | 2 | 19 | 0 | 10 | Tooker Spencer | 1 | 25 | 0 | |||||||
4 | Mario Harris | 1 | 0 | 0 | 8 | Granger Braylon | 1 | 9 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
10 | Tooker Spencer | 2 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
9 | Tyler Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 44 | Seidelman Parker | 9 | 0 | 1 | 0 | 0 | 0 | |
55 | Vincent Lazare | 5 | 1 | 0 | 0 | 0 | 0 | 4 | Wolton Sandborn | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Mack T Brown | 1 | 0 | 0 | 0 | 0 | 0 | 9 | Castle Henry | 3 | 3 | 1 | 0 | 0 | 0 | |
14 | Antonio Whiting | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Elvert Gavin | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | Jeff Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 6 | Hart Nolan | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | Emmanual Brown | 1 | 0 | 0 | 0 | 0 | 0 | 8 | Granger Braylon | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Jaelyn Stone | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Erridge Wyatt | 6 | 1 | 0 | 0 | 0 | 0 | |
6 | Dequarius Jones | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Ciganick Tristin | 3 | 0 | 0 | 0 | 0 | 1 | |
17 | Zaki Hurd | 4 | 0 | 0 | 0 | 0 | 0 | 10 | Tooker Spencer | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Tayvian Smith | 1 | 0 | 0 | 0 | 0 | 0 | 77 | Steffen Landen | 3 | 1 | 0 | 0 | 0 | 0 | |
7 | Kyrece Smith | 1 | 0 | 0 | 0 | 0 | 0 | 11 | Shortz Caleb | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | De’Amoor Andrews | 5 | 1 | 0 | 0 | 0 | 0 | |||||||||
13 | Jabrelon Chandler | 4 | 0 | 0 | 0 | -3 | 1 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10/4/24 7:00:21 PM | 1 | 10 | LS 40 | LS | 18 | Philip Maniriho | Kickoff | 60 | |||
IO | Kick return | 0 | Touchback | |||||||||
1st | 10/4/24 7:01:39 PM | 1 | 10 | IO 20 | IO | 10 | Tooker Spencer | Rush | 1 | |||
LS | 9 | Tyler Thomas | Solo tackle | |||||||||
1st | 10/4/24 7:02:12 PM | 2 | 9 | IO 21 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 2 | Ciganick Tristin | Missed reception | |||||||||
1st | 10/4/24 7:03:23 PM | 3 | 9 | IO 21 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 8 | Granger Braylon | Missed reception | |||||||||
1st | 10/4/24 7:04:10 PM | 4 | 9 | IO 21 | IO | 44 | Seidelman Parker | Punt | 12 | |||
LS | Punt return | 0 | ||||||||||
1st | 10/4/24 7:05:11 PM | 1 | 10 | IO 33 | LS | 3 | Jeff Hudson | Rush | 4 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 10/4/24 7:05:43 PM | 2 | 6 | IO 29 | LS | 3 | Jeff Hudson | Rush | 5 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 9 | Castle Henry | Asst tackle | |||||||||
1st | 10/4/24 7:06:23 PM | 3 | 1 | IO 24 | LS | 8 | Mack T Brown | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 10/4/24 7:08:07 PM | 4 | 1 | IO 24 | LS | 2 | Josiah Stewart | Rush | 11 | First Down | ||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
1st | 10/4/24 7:08:29 PM | 1 | 10 | IO 13 | LS | 3 | Jeff Hudson | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 9 | Castle Henry | Asst tackle | |||||||||
1st | 10/4/24 7:09:20 PM | 2 | 10 | IO 13 | LS | 3 | Jeff Hudson | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 4 | Wolton Sandborn | Asst tackle | |||||||||
1st | 10/4/24 7:10:15 PM | 3 | 10 | IO 13 | LS | 6 | Dequarius Jones | Rush | 12 | First Down | ||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 10/4/24 7:10:30 PM | 1 | 1 | IO 1 | LS | 6 | Dequarius Jones | Rush | 1 | Touchdown | 6-0 | |
1st | 10/4/24 7:11:39 PM | 1 | 3 | IO 3 | LS | 18 | Philip Maniriho | Extra Point | Blocked | |||
IO | 50 | Erridge Wyatt | Block PAT | 0 | Blocked | |||||||
1st | 10/4/24 7:13:21 PM | 1 | 10 | LS 40 | LS | 18 | Philip Maniriho | Kickoff | 50 | |||
IO | 10 | Tooker Spencer | Kick return | 25 | ||||||||
LS | 42 | Emmanual Brown | Solo tackle | |||||||||
1st | 10/4/24 7:15:13 PM | 1 | 10 | IO 35 | IO | 10 | Tooker Spencer | Rush | 7 | |||
LS | 9 | Tyler Thomas | Solo tackle | |||||||||
1st | 10/4/24 7:16:14 PM | 2 | 3 | IO 42 | IO | 4 | Wolton Sandborn | Rush | -2 | |||
LS | 17 | Zaki Hurd | Solo tackle | |||||||||
LS | 55 | Vincent Lazare | Asst tackle | |||||||||
1st | 10/4/24 7:18:00 PM | 3 | 5 | IO 40 | IO | 6 | Hart Nolan | Incompletion | ||||
1st | 10/4/24 7:18:40 PM | 4 | 5 | IO 40 | IO | Timeout | ||||||
1st | 10/4/24 7:19:34 PM | 4 | 5 | IO 40 | IO | 44 | Seidelman Parker | Punt | 27 | |||
LS | Punt return | 0 | ||||||||||
1st | 10/4/24 7:20:27 PM | 1 | 10 | LS 33 | LS | 3 | Jeff Hudson | Rush | -1 | |||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
1st | 10/4/24 7:21:20 PM | 2 | 11 | LS 32 | LS | 19 | Aspen Keyes | Completion | -4 | |||
LS | 2 | Josiah Stewart | Reception | -4 | ||||||||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 10/4/24 7:22:13 PM | 3 | 15 | LS 28 | LS | Penalty: Delay of Game | 5 | Repeat Down | ||||
1st | 10/4/24 7:22:51 PM | 3 | 20 | LS 23 | LS | 19 | Aspen Keyes | Sacked | -8 | |||
IO | 44 | Seidelman Parker | Solo sack | |||||||||
1st | 10/4/24 7:23:47 PM | 4 | 28 | LS 15 | LS | Penalty: Delay of Game | 5 | Repeat Down | ||||
1st | 10/4/24 7:24:26 PM | 4 | 33 | LS 10 | LS | 18 | Philip Maniriho | Punt | 41 | |||
IO | 10 | Tooker Spencer | Punt return | 0 | ||||||||
1st | 10/4/24 7:30:44 PM | 1 | 10 | IO 49 | IO | 6 | Hart Nolan | Rush | 3 | |||
1st | 10/4/24 7:34:54 PM | 2 | 7 | LS 48 | IO | 6 | Hart Nolan | Rush | 0 | |||
IO | 6 | Hart Nolan | Fumbled | |||||||||
LS | 6 | Dequarius Jones | Recovered fumble | 52 | Defensive Touchdown | 12-0 | ||||||
1st | 10/4/24 7:35:49 PM | 1 | 3 | IO 3 | LS | Incompletion | Conversion Failed | |||||
1st | 10/4/24 7:36:53 PM | 1 | 10 | LS 40 | LS | 18 | Philip Maniriho | Kickoff | 48 | |||
IO | 2 | Ciganick Tristin | Kick return | 30 | ||||||||
LS | 9 | Tyler Thomas | Solo tackle | |||||||||
1st | 10/4/24 7:37:13 PM | 1 | 10 | IO 42 | IO | 4 | Wolton Sandborn | Rush | 4 | |||
LS | 17 | Zaki Hurd | Solo tackle | |||||||||
1st | 10/4/24 7:37:34 PM | 2 | 6 | IO 46 | IO | Penalty: False Start | 5 | Repeat Down | ||||
1st | 10/4/24 7:37:53 PM | 2 | 11 | IO 41 | IO | 6 | Hart Nolan | Incompletion | ||||
1st | 10/4/24 7:39:00 PM | 3 | 11 | IO 41 | IO | 44 | Seidelman Parker | Kickoff | 21 | |||
LS | 2 | Josiah Stewart | Kick return | 6 | ||||||||
1st | 10/4/24 7:39:16 PM | 1 | 10 | LS 44 | LS | 3 | Jeff Hudson | Rush | 1 | |||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
1st | 10/4/24 7:39:47 PM | 2 | 9 | LS 45 | LS | 22 | De’Amoor Andrews | Rush | 0 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
2nd | 10/4/24 7:40:47 PM | 3 | 9 | LS 45 | LS | Penalty: Ineligible Receiver | 5 | Repeat Down | ||||
2nd | 10/4/24 7:41:10 PM | 3 | 14 | LS 40 | LS | Penalty: Delay of Game | 5 | Repeat Down | ||||
2nd | 10/4/24 7:41:19 PM | 3 | 19 | LS 35 | LS | 2 | Josiah Stewart | Incompletion | ||||
2nd | 10/4/24 7:42:12 PM | 4 | 19 | LS 35 | LS | 12 | Tayvian Smith | Rush | 8 | |||
IO | 5 | Elvert Gavin | Solo tackle | Turnover on Downs | ||||||||
2nd | 10/4/24 7:42:32 PM | 1 | 10 | LS 43 | IO | 2 | Ciganick Tristin | Rush | 1 | |||
LS | 13 | Jabrelon Chandler | Solo tackle | |||||||||
2nd | 10/4/24 7:42:56 PM | 2 | 9 | LS 42 | IO | 10 | Tooker Spencer | Rush | 0 | |||
LS | 3 | Jeff Hudson | Solo tackle | |||||||||
LS | 22 | De’Amoor Andrews | Asst tackle | |||||||||
2nd | 10/4/24 7:43:29 PM | 3 | 9 | LS 42 | IO | 6 | Hart Nolan | Interception thrown | -3 | |||
LS | 13 | Jabrelon Chandler | Interception caught | -3 | ||||||||
2nd | 10/4/24 7:43:50 PM | 1 | 10 | LS 42 | LS | 3 | Jeff Hudson | Rush | 0 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
IO | 10 | Tooker Spencer | Asst tackle | |||||||||
2nd | 10/4/24 7:44:32 PM | 2 | 10 | LS 42 | LS | Penalty: Holding | 6 | Repeat Down | ||||
2nd | 10/4/24 7:45:18 PM | 2 | 16 | LS 36 | LS | Penalty: Holding | 4 | Repeat Down | ||||
2nd | 10/4/24 7:46:08 PM | 2 | 20 | LS 32 | LS | 2 | Josiah Stewart | Rush | 1 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
2nd | 10/4/24 7:47:28 PM | 3 | 19 | LS 33 | IO | Timeout | ||||||
2nd | 10/4/24 7:48:37 PM | 3 | 19 | LS 33 | LS | Penalty: Holding | 10 | Repeat Down | ||||
2nd | 10/4/24 7:49:13 PM | 3 | 29 | LS 23 | LS | 2 | Josiah Stewart | Sacked | -6 | |||
IO | 9 | Castle Henry | Solo sack | |||||||||
2nd | 10/4/24 7:50:07 PM | 4 | 35 | LS 17 | LS | 18 | Philip Maniriho | Punt | 40 | |||
IO | Punt return | 0 | ||||||||||
2nd | 10/4/24 7:50:55 PM | 1 | 10 | IO 43 | IO | 6 | Hart Nolan | Rush | 7 | |||
LS | 8 | Mack T Brown | Solo tackle | |||||||||
2nd | 10/4/24 7:51:33 PM | 2 | 3 | 50 | IO | 33 | Brownell Tyson | Rush | 4 | First Down | ||
LS | 13 | Jabrelon Chandler | Solo tackle | |||||||||
2nd | 10/4/24 7:52:03 PM | 1 | 10 | LS 46 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 2 | Ciganick Tristin | Missed reception | |||||||||
2nd | 10/4/24 7:53:17 PM | 2 | 10 | LS 46 | IO | 10 | Tooker Spencer | Rush | 9 | |||
LS | 7 | Kyrece Smith | Solo tackle | |||||||||
2nd | 10/4/24 7:53:52 PM | 3 | 1 | LS 37 | IO | 2 | Ciganick Tristin | Rush | 16 | First Down | ||
LS | 12 | Tayvian Smith | Solo tackle | |||||||||
2nd | 10/4/24 7:54:41 PM | 1 | 10 | LS 21 | IO | 33 | Brownell Tyson | Rush | 8 | |||
LS | 17 | Zaki Hurd | Solo tackle | |||||||||
2nd | 10/4/24 7:55:35 PM | 2 | 2 | LS 13 | IO | 6 | Hart Nolan | Completion | 4 | |||
IO | Reception | 4 | First Down | |||||||||
LS | 14 | Antonio Whiting | Solo tackle | |||||||||
2nd | 10/4/24 7:57:34 PM | 1 | 9 | LS 9 | IO | Penalty: Holding | 10 | Repeat Down | ||||
2nd | 10/4/24 7:59:45 PM | 1 | 19 | LS 19 | IO | 2 | Ciganick Tristin | Rush | 3 | |||
LS | 55 | Vincent Lazare | Solo tackle | |||||||||
2nd | 10/4/24 8:00:08 PM | 2 | 16 | LS 16 | IO | Timeout | ||||||
2nd | 10/4/24 8:01:23 PM | 2 | 16 | LS 16 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | Penalty: Intentional Grounding | 14 | ||||||||||
2nd | 10/4/24 8:03:03 PM | 3 | 30 | LS 30 | IO | 6 | Hart Nolan | Rush | 10 | |||
LS | 22 | De’Amoor Andrews | Solo tackle | |||||||||
2nd | 10/4/24 8:03:47 PM | 4 | 20 | LS 20 | IO | 6 | Hart Nolan | Incompletion | Turnover on Downs | |||
2nd | 10/4/24 8:05:07 PM | 1 | 10 | LS 20 | LS | 8 | Mack T Brown | Rush | 2 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
2nd | 10/4/24 8:05:51 PM | 2 | 8 | LS 22 | LS | 22 | De’Amoor Andrews | Rush | 8 | First Down | ||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
2nd | 10/4/24 8:06:33 PM | 1 | 10 | LS 30 | LS | 22 | De’Amoor Andrews | Rush | 3 | |||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
2nd | 10/4/24 8:07:07 PM | 2 | 7 | LS 33 | LS | 2 | Josiah Stewart | Incompletion | ||||
2nd | 10/4/24 8:08:54 PM | 3 | 7 | LS 33 | LS | 3 | Jeff Hudson | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
2nd | 10/4/24 8:10:06 PM | 4 | 7 | LS 33 | LS | 18 | Philip Maniriho | Punt | 31 | |||
IO | 10 | Tooker Spencer | Punt return | 0 | ||||||||
2nd | 10/4/24 8:11:09 PM | 1 | 10 | IO 36 | IO | 4 | Wolton Sandborn | Rush | 0 | |||
LS | 55 | Vincent Lazare | Solo tackle | |||||||||
--- Halftime --- | ||||||||||||
3rd | 10/4/24 8:36:29 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 57 | |||
LS | 12 | Tayvian Smith | Kick return | 23 | ||||||||
IO | Penalty: Chop Block | 13 | ||||||||||
3rd | 10/4/24 8:37:31 PM | 1 | 10 | LS 13 | LS | 22 | De’Amoor Andrews | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
3rd | 10/4/24 8:38:08 PM | 2 | 10 | LS 13 | LS | 22 | De’Amoor Andrews | Rush | 0 | |||
LS | 22 | De’Amoor Andrews | Fumbled | |||||||||
IO | 44 | Seidelman Parker | Recovered fumble | 1 | ||||||||
3rd | 10/4/24 8:39:00 PM | 1 | 10 | LS 12 | IO | 6 | Hart Nolan | Rush | 4 | |||
LS | 55 | Vincent Lazare | Solo tackle | |||||||||
3rd | 10/4/24 8:39:46 PM | 2 | 6 | LS 8 | IO | 4 | Wolton Sandborn | Rush | 4 | |||
LS | 13 | Jabrelon Chandler | Solo tackle | |||||||||
3rd | 10/4/24 8:41:23 PM | 3 | 2 | LS 4 | IO | Penalty: Unsportsmanlike Conduct | 15 | Repeat Down | ||||
IO | Penalty: Unsportsmanlike Conduct | 16 | Repeat Down | |||||||||
3rd | 10/4/24 8:44:18 PM | 1 | 10 | LS 33 | IO | 6 | Hart Nolan | Rush | 5 | |||
LS | 55 | Vincent Lazare | Solo tackle | |||||||||
3rd | 10/4/24 8:44:22 PM | 2 | 5 | LS 28 | IO | 6 | Hart Nolan | Incompletion | ||||
3rd | 10/4/24 8:44:58 PM | 3 | 5 | LS 28 | IO | 6 | Hart Nolan | Incompletion | ||||
3rd | 10/4/24 8:45:49 PM | 4 | 5 | LS 28 | IO | 6 | Hart Nolan | Incompletion | ||||
LS | Penalty: Pass Interference | 13 | ||||||||||
3rd | 10/4/24 8:47:48 PM | 1 | 10 | LS 15 | IO | 10 | Tooker Spencer | Rush | 7 | First Down | ||
LS | 13 | Jabrelon Chandler | Solo tackle | |||||||||
LS | Penalty: Unsportsmanlike Conduct | 4 | ||||||||||
3rd | 10/4/24 8:48:30 PM | 1 | 4 | LS 4 | IO | 10 | Tooker Spencer | Rush | 2 | |||
LS | 55 | Vincent Lazare | Solo tackle | |||||||||
3rd | 10/4/24 8:48:52 PM | 2 | 2 | LS 2 | IO | 4 | Wolton Sandborn | Rush | 2 | Touchdown | 12-6 | |
3rd | 10/4/24 8:52:44 PM | 1 | 3 | LS 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 12-7 | ||
3rd | 10/4/24 8:54:05 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 50 | |||
LS | 12 | Tayvian Smith | Kick return | 0 | ||||||||
3rd | 10/4/24 8:55:02 PM | 1 | 10 | LS 10 | LS | 22 | De’Amoor Andrews | Rush | 7 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
IO | 9 | Castle Henry | Asst tackle | |||||||||
3rd | 10/4/24 8:55:44 PM | 2 | 3 | LS 17 | LS | 22 | De’Amoor Andrews | Rush | 0 | |||
LS | 22 | De’Amoor Andrews | Fumbled | |||||||||
IO | 9 | Castle Henry | Recovered fumble | 0 | ||||||||
3rd | 10/4/24 8:56:29 PM | 1 | 10 | LS 13 | IO | 6 | Hart Nolan | Rush | 13 | Touchdown | 12-13 | |
3rd | 10/4/24 8:57:00 PM | 1 | 3 | LS 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 12-14 | ||
3rd | 10/4/24 8:58:39 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 47 | |||
LS | 2 | Josiah Stewart | Kick return | 13 | ||||||||
3rd | 10/4/24 8:59:24 PM | 1 | 10 | LS 26 | LS | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 10/4/24 9:00:19 PM | 1 | 15 | LS 21 | LS | 12 | Tayvian Smith | Rush | -3 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
3rd | 10/4/24 9:01:20 PM | 2 | 18 | LS 18 | LS | Timeout | ||||||
3rd | 10/4/24 9:02:32 PM | 2 | 18 | LS 18 | LS | 2 | Josiah Stewart | Rush | 2 | |||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
3rd | 10/4/24 9:03:58 PM | 3 | 16 | LS 20 | LS | 12 | Tayvian Smith | Rush | 2 | |||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
IO | 77 | Steffen Landen | Asst tackle | |||||||||
3rd | 10/4/24 9:04:56 PM | 4 | 14 | LS 22 | LS | 12 | Tayvian Smith | Punt | 28 | |||
IO | Punt return | 0 | ||||||||||
3rd | 10/4/24 9:05:38 PM | 1 | 10 | 50 | IO | 10 | Tooker Spencer | Rush | 0 | |||
LS | 9 | Tyler Thomas | Solo tackle | |||||||||
3rd | 10/4/24 9:06:15 PM | 2 | 10 | 50 | IO | 6 | Hart Nolan | Completion | 16 | |||
IO | 10 | Tooker Spencer | Reception | 16 | First Down | |||||||
LS | 3 | Jeff Hudson | Solo tackle | |||||||||
3rd | 10/4/24 9:06:42 PM | 1 | 10 | LS 34 | IO | 6 | Hart Nolan | Rush | 1 | |||
LS | 6 | Dequarius Jones | Solo tackle | |||||||||
3rd | 10/4/24 9:07:29 PM | 2 | 9 | LS 33 | IO | 6 | Hart Nolan | Rush | 16 | First Down | ||
LS | 22 | De’Amoor Andrews | Solo tackle | |||||||||
3rd | 10/4/24 9:08:23 PM | 1 | 10 | LS 17 | IO | 6 | Hart Nolan | Rush | 5 | First Down | ||
LS | 22 | De’Amoor Andrews | Solo tackle | |||||||||
LS | Penalty: Face Mask | 6 | ||||||||||
3rd | 10/4/24 9:09:09 PM | 1 | 6 | LS 6 | IO | 2 | Ciganick Tristin | Rush | 1 | |||
LS | 9 | Tyler Thomas | Solo tackle | |||||||||
3rd | 10/4/24 9:10:44 PM | 2 | 5 | LS 5 | IO | Timeout | ||||||
3rd | 10/4/24 9:11:06 PM | 2 | 5 | LS 5 | IO | 6 | Hart Nolan | Rush | 0 | |||
LS | 6 | Dequarius Jones | Solo tackle | |||||||||
4th | 10/4/24 9:13:11 PM | 3 | 5 | LS 5 | IO | 6 | Hart Nolan | Incompletion | ||||
4th | 10/4/24 9:16:10 PM | 4 | 5 | LS 5 | LS | Penalty: Holding | 4 | Repeat Down | ||||
4th | 10/4/24 9:16:29 PM | 4 | 3 | LS 3 | IO | 6 | Hart Nolan | Rush | 3 | Touchdown | 12-20 | |
4th | 10/4/24 9:17:08 PM | 1 | 3 | LS 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 12-21 | ||
4th | 10/4/24 9:18:28 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 32 | |||
LS | 4 | Mario Harris | Kick return | 0 | ||||||||
4th | 10/4/24 9:19:28 PM | 1 | 10 | LS 28 | LS | 19 | Aspen Keyes | Completion | 7 | |||
LS | 12 | Tayvian Smith | Reception | 7 | ||||||||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
4th | 10/4/24 9:19:54 PM | 2 | 3 | LS 35 | LS | 19 | Aspen Keyes | Incompletion | ||||
4th | 10/4/24 9:21:00 PM | 3 | 3 | LS 35 | LS | 19 | Aspen Keyes | Incompletion | ||||
IO | Penalty: Pass Interference | 15 | ||||||||||
4th | 10/4/24 9:22:07 PM | 1 | 10 | 50 | LS | 19 | Aspen Keyes | Rush | 1 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
4th | 10/4/24 9:22:49 PM | 2 | 9 | IO 49 | LS | 19 | Aspen Keyes | Completion | 3 | |||
LS | 2 | Josiah Stewart | Reception | 3 | ||||||||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
