Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
3.0 months ago @ 10:28PM
- Game Date
- Sep 13, 2024
IONIA- Ionia dropped their first game of the season (2-1, 1-1) to Portland 42-21. Ionia was able to tie the score at 7-7 on a Spencer Tooker TD reception from Nolan Hart. Hart would then score on a 1 yard score to make it 14-7. After a Portland fumble, Tooker again scored on a TD reception to put Ionia ahead 21-7 at half. Ionia went 3 and out to start the half and Portland proceeded to score on five straight possessions to put the final score at 42-21. Hart finished with 87 yards passing and Tooker finished with 4 catches for 64 yards and two TDs. Tyson Brownell led Ionia with 66 yards rushing. Parker Seidelman had nine tackles and Wyatt Erridge had eight for Ionia. Tyson Brownell and Spencer Tooker each had interceptions for Ionia. Ionia travels to Olivet on Friday, September 20 at 7:00 am.
GAME STATS
Portland Raiders vs. Ionia Bulldogs
9/13/24, 7:00 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Portland Raiders | 7 | 0 | 14 | 21 | 42 |
Ionia Bulldogs | 0 | 21 | 0 | 0 | 21 |
SCORING SUMMARY:
1st Quarter
PO: Christopher Battley 3 yd Pass from Dominic Novara (CNV) 6-0
PO: Leo Wagner (PAT) 7-0
2nd Quarter
IO: Tooker, Spencer 39 yd Pass from Hart, Nolan (CNV) 7-6
IO: Seidelman, Parker (PAT) 7-7
IO: Hart, Nolan 1 yd Rush (TD) 7-13
IO: Seidelman, Parker (PAT) 7-14
IO: Tooker, Spencer 12 yd Pass from Hart, Nolan (CNV) 7-20
IO: Seidelman, Parker (PAT) 7-21
3rd Quarter
PO: Dominic Novara 1 yd Rush (TD) 13-21
PO: Leo Wagner (PAT) 14-21
PO: Barrett Brennan 34 yd Rush (TD) 20-21
PO: Leo Wagner (PAT) 21-21
4th Quarter
PO: Christopher Battley 63 yd Pass from Dominic Novara (CNV) 27-21
PO: Kayden Dickerson 19 yd Rush (TD) 33-21
PO: Ethan Cassel 3 yd Pass from Dominic Novara (CNV) 35-21
PO: Barrett Brennan 7 yd Rush (TD) 41-21
PO: Leo Wagner (PAT) 42-21
Game Summary | Portland Raiders | Ionia Bulldogs | |||
---|---|---|---|---|---|
First Downs | 21 | 12 | |||
Rushes-Yards | 43 | 207 | 27 | 140 | |
Recep-Yards | 12 | 203 | 6 | 89 | |
Passing Yards | 203 | 89 | |||
Comp-Attempts | 12 | 16 | 6 | 17 | |
TD-INT | 2 | 2 | 2 | 1 | |
Fumbles-Lost | 1 | 1 | 0 | 0 | |
Penalties-Yards | 7 | 30 | 10 | 83 | |
3rd Down Conv | 8 | 11 | 1 | 12 | |
4th Down Conv | 1 | 1 | 1 | 12 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 35.0 | 51.0 | |||
Sacks-Yards | 0.0 | 0 | 0.0 | 0 | |
Time of Possession | 42:30 | 55:36 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Barrett Brennan | 10 | 78 | 2 | 0 | 33 | Brownell Tyson | 5 | 66 | 0 | 0 | |||||
2 | Kayden Dickerson | 14 | 58 | 1 | 0 | 6 | Hart Nolan | 14 | 51 | 1 | 0 | |||||
20 | Nolan Zbytowski | 8 | 24 | 0 | 1 | 4 | Wolton Sandborn | 3 | 13 | 0 | 0 | |||||
23 | Christopher Battley | 1 | 22 | 0 | 0 | 12 | Wenzel Ethan | 3 | 5 | 0 | 0 | |||||
11 | Dominic Novara | 7 | 21 | 1 | 0 | 2 | Ciganick Tristin | 1 | 4 | 0 | 0 | |||||
4 | Keaton McGregor | 3 | 4 | 0 | 0 | 22 | Cooper Ryan | 1 | 1 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
11 | Dominic Novara | 11 | 15 | 192 | 2 | 2 | 6 | Hart Nolan | 5 | 16 | 78 | 2 | 1 | |||
5 | Evan Gross | 1 | 1 | 11 | 0 | 0 | 2 | Ciganick Tristin | 1 | 1 | 11 | 0 | 0 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
23 | Christopher Battley | 7 | 151 | 2 | 10 | Tooker Spencer | 4 | 64 | 2 | |||||||
5 | Evan Gross | 3 | 44 | 0 | 9 | Castle Henry | 1 | 14 | 0 | |||||||
18 | Max Sandborn | 1 | -3 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
88 | Leo Wagner | 4 | 5 | 44 | Seidelman Parker | 3 | 3 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
23 | Christopher Battley | 1 | 31.0 | 31 | 44 | Seidelman Parker | 3 | 35.3 | 40 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
20 | Nolan Zbytowski | 1 | 23 | 0 | 10 | Tooker Spencer | 4 | 95 | 0 | |||||||
4 | Keaton McGregor | 1 | 12 | 0 | 2 | Ciganick Tristin | 2 | 55 | 0 | |||||||
4 | Wolton Sandborn | 1 | 15 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
12 | Brady Rowe | 2 | 20 | 0 | ||||||||||||
5 | Evan Gross | 1 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
44 | Brad Meyers | 3 | 0 | 0 | 0 | 16 | 1 | 33 | Brownell Tyson | 1 | 2 | 0 | 0 | 28 | 1 | |
59 | Barrett Spitzley | 4 | 0 | 0 | 0 | 0 | 0 | 10 | Tooker Spencer | 6 | 1 | 0 | 0 | 12 | 1 | |
3 | Barrett Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 6 | Hart Nolan | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Brady Rowe | 1 | 2 | 0 | 0 | 0 | 0 | 50 | Erridge Wyatt | 8 | 2 | 0 | 0 | 0 | 0 | |
28 | Brody Moore | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Elvert Gavin | 6 | 1 | 0 | 0 | 0 | 0 | |
51 | Tyler Smith | 1 | 0 | 0 | 0 | 0 | 0 | 9 | Castle Henry | 4 | 1 | 0 | 0 | 0 | 0 | |
4 | Keaton McGregor | 3 | 2 | 0 | 0 | 0 | 0 | 8 | Granger Braylon | 4 | 2 | 0 | 0 | 0 | 0 | |
14 | Ethan Cassel | 1 | 0 | 0 | 0 | 0 | 0 | 54 | Hodges Trevor | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | Carter White | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Ciganick Tristin | 3 | 1 | 0 | 0 | 0 | 0 | |
5 | Evan Gross | 1 | 0 | 0 | 0 | 0 | 0 | 77 | Steffen Landen | 2 | 3 | 0 | 0 | 0 | 0 | |
53 | AJ Weber | 3 | 1 | 0 | 0 | 0 | 0 | 11 | Shortz Caleb | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | Gunnar Williams | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Wolton Sandborn | 4 | 1 | 0 | 0 | 0 | 0 | |
20 | Nolan Zbytowski | 1 | 1 | 0 | 0 | 0 | 0 | 44 | Seidelman Parker | 9 | 2 | 0 | 0 | 0 | 0 | |
23 | Christopher Battley | 1 | 0 | 0 | 0 | 0 | 0 | 58 | Leonard Kaden | 1 | 0 | 0 | 0 | 0 | 0 | |
58 | Thomas Perron | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | Kayden Dickerson | 5 | 1 | 0 | 0 | 0 | 0 | |||||||||
11 | Dominic Novara | 1 | 0 | 0 | 0 | 0 | 0 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9/13/24 7:03:08 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 60 | |||
PO | Kick return | 0 | ||||||||||
IO | Penalty: Illegal Kickoff | 15 | Touchback | |||||||||
1st | 9/13/24 7:04:01 PM | 1 | 10 | PO 35 | PO | 20 | Nolan Zbytowski | Rush | 2 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 9/13/24 7:04:40 PM | 2 | 8 | PO 37 | PO | 5 | Evan Gross | Completion | 11 | |||
PO | Reception | 11 | First Down | |||||||||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 5 | Elvert Gavin | Asst tackle | |||||||||
1st | 9/13/24 7:05:14 PM | 1 | 10 | PO 48 | PO | 2 | Kayden Dickerson | Rush | 0 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
IO | 33 | Brownell Tyson | Asst tackle | |||||||||
1st | 9/13/24 7:05:54 PM | 2 | 10 | PO 48 | PO | 2 | Kayden Dickerson | Rush | 3 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 4 | Wolton Sandborn | Asst tackle | |||||||||
1st | 9/13/24 7:06:40 PM | 3 | 7 | IO 49 | PO | 11 | Dominic Novara | Completion | 10 | |||
PO | 23 | Christopher Battley | Reception | 10 | First Down | |||||||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
1st | 9/13/24 7:07:09 PM | 1 | 10 | IO 39 | PO | 2 | Kayden Dickerson | Rush | 2 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
1st | 9/13/24 7:07:44 PM | 2 | 8 | IO 37 | PO | 2 | Kayden Dickerson | Rush | 6 | |||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
IO | 44 | Seidelman Parker | Asst tackle | |||||||||
1st | 9/13/24 7:08:17 PM | 3 | 2 | IO 31 | PO | 2 | Kayden Dickerson | Rush | 7 | First Down | ||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 9/13/24 7:09:12 PM | 1 | 10 | IO 24 | PO | 3 | Barrett Brennan | Rush | 6 | |||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
1st | 9/13/24 7:10:02 PM | 2 | 4 | IO 18 | PO | 2 | Kayden Dickerson | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 10 | Tooker Spencer | Asst tackle | |||||||||
1st | 9/13/24 7:10:33 PM | 3 | 4 | IO 18 | PO | 11 | Dominic Novara | Completion | 5 | |||
PO | 5 | Evan Gross | Reception | 5 | First Down | |||||||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
1st | 9/13/24 7:11:20 PM | 1 | 10 | IO 13 | PO | 20 | Nolan Zbytowski | Rush | 7 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 9/13/24 7:12:03 PM | 2 | 3 | IO 6 | PO | 2 | Kayden Dickerson | Rush | 1 | |||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
1st | 9/13/24 7:12:49 PM | 3 | 2 | IO 5 | PO | 11 | Dominic Novara | Rush | 2 | First Down | ||
IO | 58 | Leonard Kaden | Solo tackle | |||||||||
IO | 77 | Steffen Landen | Asst tackle | |||||||||
1st | 9/13/24 7:13:28 PM | 1 | 3 | IO 3 | PO | 4 | Keaton McGregor | Rush | -1 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
1st | 9/13/24 7:14:05 PM | 2 | 4 | IO 4 | PO | 20 | Nolan Zbytowski | Rush | 1 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
IO | 9 | Castle Henry | Asst tackle | |||||||||
1st | 9/13/24 7:14:41 PM | 3 | 3 | IO 3 | PO | 11 | Dominic Novara | Incompletion | ||||
1st | 9/13/24 7:15:38 PM | 4 | 3 | IO 3 | PO | 11 | Dominic Novara | Completion | 3 | |||
PO | 23 | Christopher Battley | Reception | 3 | Touchdown | 6-0 | ||||||
1st | 9/13/24 7:16:14 PM | 1 | 3 | IO 3 | PO | 88 | Leo Wagner | Extra Point | Made | 7-0 | ||
1st | 9/13/24 7:18:20 PM | 1 | 10 | PO 40 | PO | 77 | Alec McGinnis | Kickoff | 43 | |||
IO | 2 | Ciganick Tristin | Kick return | 13 | ||||||||
PO | 44 | Brad Meyers | Solo tackle | |||||||||
1st | 9/13/24 7:18:52 PM | 1 | 10 | IO 30 | IO | 6 | Hart Nolan | Rush | 4 | |||
PO | 59 | Barrett Spitzley | Solo tackle | |||||||||
1st | 9/13/24 7:20:34 PM | 2 | 6 | IO 34 | IO | 33 | Brownell Tyson | Rush | 26 | First Down | ||
PO | 28 | Brody Moore | Solo tackle | |||||||||
PO | 53 | AJ Weber | Asst tackle | |||||||||
1st | 9/13/24 7:20:52 PM | 1 | 10 | PO 40 | IO | 2 | Ciganick Tristin | Completion | 11 | |||
IO | Reception | 11 | First Down | |||||||||
PO | 2 | Kayden Dickerson | Solo tackle | |||||||||
PO | 4 | Keaton McGregor | Asst tackle | |||||||||
1st | 9/13/24 7:21:14 PM | 1 | 10 | PO 29 | IO | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/13/24 7:21:49 PM | 1 | 15 | PO 34 | IO | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/13/24 7:22:47 PM | 1 | 20 | PO 39 | IO | 6 | Hart Nolan | Rush | 4 | |||
PO | 59 | Barrett Spitzley | Solo tackle | |||||||||
PO | 4 | Keaton McGregor | Asst tackle | |||||||||
1st | 9/13/24 7:23:15 PM | 2 | 16 | PO 35 | IO | 6 | Hart Nolan | Completion | 6 | |||
IO | 10 | Tooker Spencer | Reception | 6 | ||||||||
PO | 5 | Evan Gross | Solo tackle | |||||||||
2nd | 9/13/24 7:25:49 PM | 3 | 10 | PO 29 | IO | Penalty: Holding | 10 | Repeat Down | ||||
2nd | 9/13/24 7:27:16 PM | 3 | 20 | PO 39 | IO | 6 | Hart Nolan | Completion | 39 | |||
IO | 10 | Tooker Spencer | Reception | 39 | Touchdown | 7-6 | ||||||
2nd | 9/13/24 7:27:40 PM | 1 | 3 | PO 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 7-7 | ||
2nd | 9/13/24 7:29:41 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 60 | |||
PO | Kick return | 0 | Touchback | |||||||||
2nd | 9/13/24 7:30:42 PM | 1 | 10 | PO 20 | PO | 20 | Nolan Zbytowski | Rush | 6 | |||
2nd | 9/13/24 7:31:08 PM | 2 | 4 | PO 26 | PO | 20 | Nolan Zbytowski | Rush | 3 | |||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/13/24 7:31:42 PM | 3 | 1 | PO 29 | PO | 2 | Kayden Dickerson | Rush | -1 | |||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/13/24 7:32:38 PM | 4 | 2 | PO 28 | PO | 23 | Christopher Battley | Punt | 31 | |||
IO | Punt return | 0 | ||||||||||
2nd | 9/13/24 7:33:24 PM | 1 | 10 | IO 41 | IO | Penalty: False Start | 5 | Repeat Down | ||||
2nd | 9/13/24 7:33:58 PM | 1 | 15 | IO 36 | IO | 6 | Hart Nolan | Rush | 4 | |||
PO | 2 | Kayden Dickerson | Solo tackle | |||||||||
PO | 28 | Brody Moore | Asst tackle | |||||||||
2nd | 9/13/24 7:34:42 PM | 2 | 11 | IO 40 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 10 | Tooker Spencer | Missed reception | |||||||||
2nd | 9/13/24 7:35:30 PM | 3 | 11 | IO 40 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 34 | Starks Carter | Missed reception | |||||||||
2nd | 9/13/24 7:36:32 PM | 4 | 11 | IO 40 | IO | 44 | Seidelman Parker | Punt | 40 | |||
PO | 5 | Evan Gross | Punt return | 0 | ||||||||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
IO | 2 | Ciganick Tristin | Asst tackle | |||||||||
2nd | 9/13/24 7:37:18 PM | 1 | 10 | PO 20 | PO | 3 | Barrett Brennan | Rush | 4 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 8 | Granger Braylon | Asst tackle | |||||||||
2nd | 9/13/24 7:38:08 PM | 2 | 6 | PO 24 | PO | 11 | Dominic Novara | Completion | 11 | |||
PO | 23 | Christopher Battley | Reception | 11 | First Down | |||||||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/13/24 7:38:34 PM | 1 | 10 | PO 35 | PO | 4 | Keaton McGregor | Rush | 5 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
2nd | 9/13/24 7:39:10 PM | 2 | 5 | PO 40 | PO | 2 | Kayden Dickerson | Rush | 4 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
2nd | 9/13/24 7:39:52 PM | 3 | 1 | PO 44 | PO | 11 | Dominic Novara | Rush | 3 | First Down | ||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
2nd | 9/13/24 7:40:31 PM | 1 | 10 | PO 47 | PO | 11 | Dominic Novara | Rush | 0 | |||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/13/24 7:41:22 PM | 2 | 10 | PO 47 | PO | 11 | Dominic Novara | Interception thrown | 6 | |||
IO | 10 | Tooker Spencer | Interception caught | 12 | ||||||||
2nd | 9/13/24 7:42:15 PM | 1 | 10 | PO 41 | IO | 33 | Brownell Tyson | Rush | 29 | First Down | ||
PO | 4 | Keaton McGregor | Solo tackle | |||||||||
2nd | 9/13/24 7:43:09 PM | 1 | 10 | PO 12 | IO | 4 | Wolton Sandborn | Rush | 11 | First Down | ||
PO | 2 | Kayden Dickerson | Solo tackle | |||||||||
2nd | 9/13/24 7:43:33 PM | 1 | 1 | PO 1 | IO | 6 | Hart Nolan | Rush | 1 | Touchdown | 7-13 | |
2nd | 9/13/24 7:44:03 PM | 1 | 3 | PO 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 7-14 | ||
2nd | 9/13/24 7:45:42 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 48 | |||
PO | 20 | Nolan Zbytowski | Kick return | 23 | ||||||||
IO | 6 | Hart Nolan | Solo tackle | |||||||||
2nd | 9/13/24 7:46:28 PM | 1 | 10 | PO 35 | PO | 2 | Kayden Dickerson | Rush | 7 | |||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
IO | 33 | Brownell Tyson | Asst tackle | |||||||||
2nd | 9/13/24 7:47:01 PM | 2 | 3 | PO 42 | PO | 20 | Nolan Zbytowski | Rush | 5 | First Down | ||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
IO | 8 | Granger Braylon | Asst tackle | |||||||||
2nd | 9/13/24 7:47:34 PM | 1 | 10 | PO 47 | PO | 20 | Nolan Zbytowski | Rush | 0 | |||
PO | 20 | Nolan Zbytowski | Fumbled | |||||||||
IO | 50 | Erridge Wyatt | Recovered fumble | 7 | ||||||||
2nd | 9/13/24 7:48:29 PM | 1 | 10 | PO 40 | IO | 33 | Brownell Tyson | Rush | 1 | |||
PO | 4 | Keaton McGregor | Solo tackle | |||||||||
2nd | 9/13/24 7:49:25 PM | 2 | 9 | PO 39 | IO | Timeout | ||||||
2nd | 9/13/24 7:50:46 PM | 2 | 9 | PO 39 | IO | 6 | Hart Nolan | Rush | 10 | First Down | ||
PO | 3 | Barrett Brennan | Solo tackle | |||||||||
PO | 12 | Brady Rowe | Asst tackle | |||||||||
2nd | 9/13/24 7:51:25 PM | 1 | 10 | PO 29 | IO | 4 | Wolton Sandborn | Rush | 1 | |||
PO | 53 | AJ Weber | Solo tackle | |||||||||
PO | 2 | Kayden Dickerson | Asst tackle | |||||||||
2nd | 9/13/24 7:51:49 PM | 2 | 9 | PO 28 | IO | 6 | Hart Nolan | Incompletion | ||||
2nd | 9/13/24 7:53:58 PM | 3 | 9 | PO 28 | IO | Penalty: Holding | 12 | Repeat Down | ||||
2nd | 9/13/24 7:54:19 PM | 3 | 8 | PO 27 | IO | 6 | Hart Nolan | Incompletion | ||||
2nd | 9/13/24 7:55:24 PM | 4 | 8 | PO 27 | PO | Penalty: Encroachment | 5 | Repeat Down | ||||
2nd | 9/13/24 7:56:10 PM | 4 | 3 | PO 22 | IO | 6 | Hart Nolan | Rush | 10 | First Down | ||
PO | 4 | Keaton McGregor | Solo tackle | |||||||||
2nd | 9/13/24 7:56:27 PM | 1 | 10 | PO 12 | IO | 6 | Hart Nolan | Completion | 12 | |||
IO | 10 | Tooker Spencer | Reception | 12 | Touchdown | 7-20 | ||||||
2nd | 9/13/24 7:56:56 PM | 1 | 3 | PO 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 7-21 | ||
2nd | 9/13/24 7:59:01 PM | 1 | 10 | IO 40 | IO | Penalty: Offside | 5 | Repeat Down | ||||
2nd | 9/13/24 8:00:10 PM | 1 | 15 | IO 35 | IO | 44 | Seidelman Parker | Kickoff | 30 | |||
PO | 4 | Keaton McGregor | Kick return | 12 | ||||||||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
IO | 77 | Steffen Landen | Asst tackle | |||||||||
2nd | 9/13/24 8:00:20 PM | 1 | 10 | PO 47 | PO | 11 | Dominic Novara | Incompletion | ||||
2nd | 9/13/24 8:01:08 PM | 2 | 10 | PO 47 | PO | 11 | Dominic Novara | Completion | -3 | |||
PO | 18 | Max Sandborn | Reception | -3 | ||||||||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
2nd | 9/13/24 8:01:11 PM | 3 | 13 | PO 44 | PO | Timeout | ||||||
2nd | 9/13/24 8:02:39 PM | 3 | 13 | PO 44 | PO | 23 | Christopher Battley | Rush | 22 | First Down | ||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
2nd | 9/13/24 8:03:00 PM | 1 | 10 | IO 34 | PO | 11 | Dominic Novara | Completion | 3 | |||
PO | 5 | Evan Gross | Reception | 3 | ||||||||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
2nd | 9/13/24 8:03:04 PM | 2 | 7 | IO 31 | PO | Timeout | ||||||
2nd | 9/13/24 8:05:10 PM | 2 | 7 | IO 31 | PO | 11 | Dominic Novara | Interception thrown | 28 | |||
IO | 33 | Brownell Tyson | Interception caught | 28 | ||||||||
PO | 11 | Dominic Novara | Solo tackle | |||||||||
--- Halftime --- | ||||||||||||
3rd | 9/13/24 8:24:02 PM | 1 | 10 | PO 40 | PO | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 9/13/24 8:25:22 PM | 1 | 15 | PO 35 | PO | 77 | Alec McGinnis | Kickoff | 45 | |||
IO | 10 | Tooker Spencer | Kick return | 12 | ||||||||
PO | 20 | Nolan Zbytowski | Solo tackle | |||||||||
3rd | 9/13/24 8:26:16 PM | 1 | 10 | IO 32 | IO | 6 | Hart Nolan | Rush | -1 | |||
PO | 58 | Thomas Perron | Solo tackle | |||||||||
3rd | 9/13/24 8:26:53 PM | 2 | 11 | IO 31 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 34 | Starks Carter | Missed reception | |||||||||
3rd | 9/13/24 8:27:55 PM | 3 | 11 | IO 31 | IO | 6 | Hart Nolan | Completion | 7 | |||
IO | 10 | Tooker Spencer | Reception | 7 | ||||||||
PO | 3 | Barrett Brennan | Solo tackle | |||||||||
3rd | 9/13/24 8:28:39 PM | 4 | 4 | IO 38 | IO | 44 | Seidelman Parker | Punt | 32 | |||
PO | 12 | Brady Rowe | Punt return | 10 | ||||||||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
3rd | 9/13/24 8:29:13 PM | 1 | 10 | PO 40 | PO | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 9/13/24 8:29:57 PM | 1 | 15 | PO 35 | PO | 11 | Dominic Novara | Completion | 36 | |||
PO | 5 | Evan Gross | Reception | 36 | First Down | |||||||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
3rd | 9/13/24 8:30:46 PM | 1 | 10 | IO 29 | PO | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 9/13/24 8:31:27 PM | 1 | 15 | IO 34 | PO | 2 | Kayden Dickerson | Rush | 0 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
IO | 77 | Steffen Landen | Asst tackle | |||||||||
3rd | 9/13/24 8:32:01 PM | 2 | 15 | IO 34 | PO | 11 | Dominic Novara | Completion | 33 | |||
PO | 23 | Christopher Battley | Reception | 33 | First Down | |||||||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
3rd | 9/13/24 8:32:36 PM | 1 | 1 | IO 1 | PO | 11 | Dominic Novara | Rush | 1 | Touchdown | 13-21 | |
3rd | 9/13/24 8:33:03 PM | 1 | 3 | IO 3 | PO | 88 | Leo Wagner | Extra Point | Made | 14-21 | ||
3rd | 9/13/24 8:35:04 PM | 1 | 10 | PO 40 | PO | 77 | Alec McGinnis | Kickoff | 42 | |||
IO | 10 | Tooker Spencer | Kick return | 25 | ||||||||
PO | 44 | Brad Meyers | Solo tackle | |||||||||
3rd | 9/13/24 8:35:59 PM | 1 | 10 | IO 43 | IO | 4 | Wolton Sandborn | Rush | 1 | |||
PO | 59 | Barrett Spitzley | Solo tackle | |||||||||
PO | Penalty: Unsportsmanlike Conduct | 0 | ||||||||||
IO | Penalty: Unsportsmanlike Conduct | 0 | ||||||||||
3rd | 9/13/24 8:37:01 PM | 2 | 9 | IO 44 | IO | 6 | Hart Nolan | Rush | 5 | |||
PO | 58 | Thomas Perron | Solo tackle | |||||||||
3rd | 9/13/24 8:37:49 PM | 3 | 4 | IO 49 | IO | 6 | Hart Nolan | Rush | 3 | |||
PO | 23 | Christopher Battley | Solo tackle | |||||||||
3rd | 9/13/24 8:38:42 PM | 4 | 1 | PO 48 | IO | Penalty: False Start | 6 | Repeat Down | ||||
3rd | 9/13/24 8:39:35 PM | 4 | 7 | IO 46 | IO | 44 | Seidelman Parker | Punt | 34 | |||
PO | 12 | Brady Rowe | Punt return | 10 | ||||||||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
3rd | 9/13/24 8:40:08 PM | 1 | 10 | PO 30 | PO | 3 | Barrett Brennan | Rush | 9 | |||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
3rd | 9/13/24 8:40:45 PM | 2 | 1 | PO 39 | PO | 20 | Nolan Zbytowski | Rush | 0 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
3rd | 9/13/24 8:41:30 PM | 3 | 1 | PO 39 | PO | 3 | Barrett Brennan | Rush | 6 | First Down | ||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
3rd | 9/13/24 8:42:05 PM | 1 | 10 | PO 45 | PO | 2 | Kayden Dickerson | Rush | 7 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
3rd | 9/13/24 8:42:52 PM | 2 | 3 | IO 48 | PO | 11 | Dominic Novara | Rush | 6 | First Down | ||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
