Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
3.0 months ago @ 11:38PM
- Game Date
- Sep 20, 2024
OLIVET- Ionia (2-2, 1-2) dropped a tough game to Olivet 14-7. Ionia scored first in the first quarter on a Tyson Brownell 10 yard touchdown run. Olivet scored in the second quarter to tie it at 7-7 at the half. Ionia took the opening drive of the second half down to the Olivet 5 before a missed field goal gave the ball back to the Eagles. Olivet then went on an 80 yard scoring drive that ate up over 12 minutes of game time. Olivet would score to make it 14-7. Ionia was unable to score on either of the next two drives and Olivet was able to secure the victory. Ionia will host Charlotte in the anual Purple Game to support cancer awareness in the community. Game time is 7:00 next Friday.
GAME STATS
Ionia Bulldogs vs. Olivet Eagles
9/20/24, 7:00 PM
Regular Season
Olivet
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ionia Bulldogs | 7 | 0 | 0 | 0 | 7 |
Olivet Eagles | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY:
1st Quarter
IO: Brownell, Tyson 11 yd Rush (TD) 6-0
IO: Seidelman, Parker (PAT) 7-0
2nd Quarter
OL: Ethan Schaefer 48 yd Rush (TD) 7-6
OL: Alec Raymond (PAT) 7-7
3rd Quarter
4th Quarter
OL: Patrick Priesman 1 yd Rush (TD) 7-13
OL: Alec Raymond (PAT) 7-14
Game Summary | Ionia Bulldogs | Olivet Eagles | |||
---|---|---|---|---|---|
First Downs | 16 | 13 | |||
Rushes-Yards | 38 | 168 | 38 | 171 | |
Recep-Yards | 7 | 35 | 3 | 23 | |
Passing Yards | 35 | 23 | |||
Comp-Attempts | 7 | 13 | 3 | 7 | |
TD-INT | 0 | 1 | 0 | 1 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 6 | 68 | 5 | 41 | |
3rd Down Conv | 6 | 13 | 4 | 11 | |
4th Down Conv | 0 | 2 | 2 | 10 | |
FG Made-Att | 0 | 1 | 0 | 1 | |
Tackles | 37.0 | 44.0 | |||
Sacks-Yards | 0.0 | 0 | 1.0 | -9 | |
Time of Possession | 43:56 | 30:43 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hart Nolan | 17 | 78 | 0 | 0 | 33 | Ethan Schaefer | 14 | 120 | 1 | 0 | |||||
10 | Tooker Spencer | 7 | 37 | 0 | 0 | 12 | Patrick Priesman | 13 | 39 | 1 | 0 | |||||
33 | Brownell Tyson | 7 | 30 | 1 | 0 | 40 | 40 | 1 | 5 | 0 | 0 | |||||
4 | Wolton Sandborn | 2 | 13 | 0 | 0 | 21 | Dawson Feldpausch | 1 | 5 | 0 | 0 | |||||
2 | Ciganick Tristin | 5 | 10 | 0 | 0 | 5 | Ty Evert | 9 | 2 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
6 | Hart Nolan | 7 | 13 | 35 | 0 | 1 | 12 | Patrick Priesman | 3 | 7 | 23 | 0 | 1 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
9 | Castle Henry | 2 | 17 | 0 | 6 | Jack Masters | 1 | 10 | 0 | |||||||
33 | Brownell Tyson | 1 | 15 | 0 | 33 | Ethan Schaefer | 1 | 8 | 0 | |||||||
10 | Tooker Spencer | 2 | 9 | 0 | 5 | Ty Evert | 1 | 5 | 0 | |||||||
8 | Granger Braylon | 1 | -2 | 0 | ||||||||||||
34 | Starks Carter | 1 | -4 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
44 | Seidelman Parker | 0 | 1 | 0.0 | 0 | 7 | Alec Raymond | 0 | 1 | 0.0 | 0 | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
44 | Seidelman Parker | 1 | 1 | 7 | Alec Raymond | 2 | 2 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
44 | Seidelman Parker | 2 | 32.5 | 34 | 7 | Alec Raymond | 1 | 38.0 | 38 | |||||||
5 | Ty Evert | 1 | 35.0 | 35 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | Ciganick Tristin | 2 | 41 | 0 | 6 | Jack Masters | 1 | 20 | 0 | |||||||
4 | Wolton Sandborn | 1 | 5 | 0 | 33 | Ethan Schaefer | 1 | 12 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
10 | Tooker Spencer | 2 | 6 | 0 | 6 | Jack Masters | 1 | 0 | 0 | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
4 | Wolton Sandborn | 8 | 2 | 0 | 0 | 0 | 0 | 10 | Preston Rugg | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Erridge Wyatt | 1 | 6 | 0 | 0 | 0 | 0 | 58 | Jack Smith | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Shortz Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 56 | Linkin LaPaugh | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Ciganick Tristin | 0 | 1 | 0 | 0 | 0 | 1 | 33 | Ethan Schaefer | 7 | 2 | 0 | 0 | 0 | 0 | |
6 | Hart Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Jack Masters | 2 | 3 | 0 | 0 | 0 | 0 | |
5 | Elvert Gavin | 2 | 1 | 0 | 0 | 0 | 0 | 8 | Trip Burkett | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Brownell Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 5 | Ty Evert | 4 | 3 | 0 | 0 | 0 | 0 | |
77 | Steffen Landen | 4 | 0 | 0 | 0 | 0 | 0 | 12 | Patrick Priesman | 7 | 0 | 0 | 0 | 0 | 0 | |
10 | Tooker Spencer | 2 | 1 | 0 | 0 | 0 | 0 | 15 | Josh Kleinfelt | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Castle Henry | 4 | 0 | 0 | 0 | 0 | 0 | 21 | Dawson Feldpausch | 4 | 3 | 0 | 0 | 0 | 0 | |
54 | Hodges Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Teegan Otto | 4 | 1 | 0 | 0 | 0 | 0 | |
44 | Seidelman Parker | 6 | 0 | 0 | 0 | 0 | 0 | 54 | Isaac Richards | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Granger Braylon | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Salvador Garza | 5 | 0 | 0 | 0 | 0 | 0 | |
52 | Ben Kelenske | 6 | 2 | 1 | 0 | 0 | 0 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9/20/24 7:00:55 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 40 | |||
OL | 33 | Ethan Schaefer | Kick return | 12 | ||||||||
IO | 6 | Hart Nolan | Solo tackle | |||||||||
1st | 9/20/24 7:02:32 PM | 1 | 10 | OL 32 | OL | 12 | Patrick Priesman | Interception thrown | 28 | |||
IO | 2 | Ciganick Tristin | Interception caught | 0 | ||||||||
1st | 9/20/24 7:03:06 PM | 1 | 10 | IO 40 | IO | 33 | Brownell Tyson | Rush | 1 | |||
OL | 3 | Salvador Garza | Solo tackle | |||||||||
1st | 9/20/24 7:03:33 PM | 2 | 9 | IO 41 | IO | 6 | Hart Nolan | Rush | 5 | |||
OL | 3 | Salvador Garza | Solo tackle | |||||||||
1st | 9/20/24 7:03:58 PM | 3 | 4 | IO 46 | IO | 6 | Hart Nolan | Rush | 0 | First Down | ||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
OL | Penalty: Personal Foul | 13 | ||||||||||
1st | 9/20/24 7:05:02 PM | 1 | 10 | OL 41 | IO | 33 | Brownell Tyson | Rush | 1 | |||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
1st | 9/20/24 7:05:43 PM | 2 | 9 | OL 40 | IO | 6 | Hart Nolan | Incompletion | ||||
1st | 9/20/24 7:07:22 PM | 3 | 9 | OL 40 | IO | Penalty: Holding | 19 | Repeat Down | ||||
1st | 9/20/24 7:07:50 PM | 3 | 12 | OL 43 | IO | 4 | Wolton Sandborn | Rush | -1 | |||
OL | 3 | Salvador Garza | Solo tackle | |||||||||
OL | 33 | Ethan Schaefer | Asst tackle | |||||||||
1st | 9/20/24 7:08:35 PM | 4 | 13 | OL 44 | IO | Penalty: False Start | 5 | Repeat Down | ||||
1st | 9/20/24 7:09:21 PM | 4 | 18 | OL 49 | IO | 44 | Seidelman Parker | Punt | 31 | |||
OL | Punt return | 0 | ||||||||||
1st | 9/20/24 7:10:10 PM | 1 | 10 | OL 18 | OL | 33 | Ethan Schaefer | Rush | 11 | First Down | ||
IO | 33 | Brownell Tyson | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
1st | 9/20/24 7:10:42 PM | 1 | 10 | OL 29 | OL | 33 | Ethan Schaefer | Rush | 1 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
1st | 9/20/24 7:11:32 PM | 2 | 9 | OL 30 | OL | 12 | Patrick Priesman | Rush | 3 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 4 | Wolton Sandborn | Asst tackle | |||||||||
1st | 9/20/24 7:11:50 PM | 3 | 6 | OL 33 | OL | 12 | Patrick Priesman | Incompletion | ||||
1st | 9/20/24 7:12:40 PM | 4 | 6 | OL 33 | OL | 5 | Ty Evert | Punt | 35 | |||
IO | 10 | Tooker Spencer | Punt return | 0 | ||||||||
1st | 9/20/24 7:13:17 PM | 1 | 10 | IO 32 | IO | 10 | Tooker Spencer | Rush | 7 | |||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
1st | 9/20/24 7:14:03 PM | 2 | 3 | IO 39 | IO | 2 | Ciganick Tristin | Rush | 2 | |||
OL | 5 | Ty Evert | Solo tackle | |||||||||
1st | 9/20/24 7:14:47 PM | 3 | 1 | IO 41 | IO | 6 | Hart Nolan | Rush | 10 | First Down | ||
OL | 6 | Jack Masters | Solo tackle | |||||||||
1st | 9/20/24 7:15:08 PM | 1 | 10 | OL 49 | IO | 6 | Hart Nolan | Rush | 8 | |||
OL | 6 | Jack Masters | Solo tackle | |||||||||
OL | 52 | Ben Kelenske | Asst tackle | |||||||||
1st | 9/20/24 7:15:29 PM | 2 | 2 | OL 41 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 10 | Tooker Spencer | Missed reception | |||||||||
1st | 9/20/24 7:16:18 PM | 3 | 2 | OL 41 | IO | 6 | Hart Nolan | Rush | 3 | First Down | ||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
1st | 9/20/24 7:16:57 PM | 1 | 10 | OL 38 | IO | Timeout | ||||||
1st | 9/20/24 7:18:14 PM | 1 | 10 | OL 38 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 10 | Tooker Spencer | Missed reception | |||||||||
1st | 9/20/24 7:19:23 PM | 2 | 10 | OL 38 | IO | 6 | Hart Nolan | Rush | 4 | |||
OL | 21 | Dawson Feldpausch | Solo tackle | |||||||||
1st | 9/20/24 7:21:50 PM | 3 | 6 | OL 34 | IO | 10 | Tooker Spencer | Rush | 8 | First Down | ||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
OL | 6 | Jack Masters | Asst tackle | |||||||||
1st | 9/20/24 7:22:40 PM | 1 | 10 | OL 26 | IO | 6 | Hart Nolan | Completion | 15 | |||
IO | 33 | Brownell Tyson | Reception | 15 | First Down | |||||||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
1st | 9/20/24 7:23:14 PM | 1 | 10 | OL 11 | IO | 33 | Brownell Tyson | Rush | 11 | Touchdown | 6-0 | |
1st | 9/20/24 7:23:53 PM | 1 | 3 | OL 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 7-0 | ||
1st | 9/20/24 7:25:33 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 55 | |||
OL | 6 | Jack Masters | Kick return | 20 | ||||||||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
1st | 9/20/24 7:26:15 PM | 1 | 10 | OL 25 | OL | 5 | Ty Evert | Rush | 5 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
1st | 9/20/24 7:27:46 PM | 2 | 5 | OL 30 | OL | 12 | Patrick Priesman | Completion | 10 | |||
OL | 6 | Jack Masters | Reception | 10 | First Down | |||||||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
2nd | 9/20/24 7:29:37 PM | 1 | 10 | OL 40 | OL | Penalty: False Start | 5 | Repeat Down | ||||
2nd | 9/20/24 7:30:25 PM | 1 | 15 | OL 35 | OL | 12 | Patrick Priesman | Rush | 7 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
2nd | 9/20/24 7:31:09 PM | 2 | 8 | OL 42 | OL | 5 | Ty Evert | Rush | 3 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 4 | Wolton Sandborn | Asst tackle | |||||||||
2nd | 9/20/24 7:32:09 PM | 3 | 5 | OL 45 | OL | 5 | Ty Evert | Rush | -1 | |||
IO | 50 | Erridge Wyatt | Solo tackle | |||||||||
2nd | 9/20/24 7:32:43 PM | 4 | 6 | OL 44 | OL | Penalty: False Start | 6 | Repeat Down | ||||
2nd | 9/20/24 7:33:21 PM | 4 | 12 | OL 38 | OL | Punt | 44 | |||||
IO | 10 | Tooker Spencer | Punt return | 6 | ||||||||
OL | 54 | Isaac Richards | Solo tackle | |||||||||
OL | Penalty: Personal Foul | 12 | ||||||||||
2nd | 9/20/24 7:34:59 PM | 1 | 10 | IO 12 | IO | 4 | Wolton Sandborn | Rush | 14 | First Down | ||
OL | 3 | Salvador Garza | Solo tackle | |||||||||
OL | 6 | Jack Masters | Asst tackle | |||||||||
2nd | 9/20/24 7:36:08 PM | 1 | 10 | IO 26 | IO | 2 | Ciganick Tristin | Rush | -2 | |||
OL | 21 | Dawson Feldpausch | Solo tackle | |||||||||
OL | 56 | Linkin LaPaugh | Asst tackle | |||||||||
2nd | 9/20/24 7:36:47 PM | 2 | 12 | IO 24 | IO | 6 | Hart Nolan | Completion | -2 | |||
IO | 8 | Granger Braylon | Reception | -2 | ||||||||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
OL | 5 | Ty Evert | Asst tackle | |||||||||
2nd | 9/20/24 7:37:24 PM | 3 | 14 | IO 22 | IO | 6 | Hart Nolan | Incompletion | ||||
IO | 2 | Ciganick Tristin | Missed reception | |||||||||
2nd | 9/20/24 7:38:38 PM | 4 | 14 | IO 22 | IO | 44 | Seidelman Parker | Punt | 34 | |||
OL | 6 | Jack Masters | Punt return | 0 | ||||||||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
IO | 2 | Ciganick Tristin | Asst tackle | |||||||||
2nd | 9/20/24 7:39:13 PM | 1 | 10 | OL 44 | OL | 12 | Patrick Priesman | Completion | 8 | |||
OL | 33 | Ethan Schaefer | Reception | 8 | ||||||||
IO | 33 | Brownell Tyson | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
2nd | 9/20/24 7:39:44 PM | 2 | 2 | IO 48 | OL | 33 | Ethan Schaefer | Rush | 48 | Touchdown | 7-6 | |
2nd | 9/20/24 7:41:05 PM | 1 | 3 | IO 3 | OL | 7 | Alec Raymond | Extra Point | Made | 7-7 | ||
2nd | 9/20/24 7:42:17 PM | 1 | 10 | OL 40 | OL | 7 | Alec Raymond | Kickoff | 48 | |||
IO | 2 | Ciganick Tristin | Kick return | 11 | ||||||||
OL | 15 | Josh Kleinfelt | Solo tackle | |||||||||
2nd | 9/20/24 7:42:57 PM | 1 | 10 | IO 23 | IO | 6 | Hart Nolan | Rush | 9 | |||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
2nd | 9/20/24 7:43:21 PM | 2 | 1 | IO 32 | IO | 6 | Hart Nolan | Rush | 4 | First Down | ||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
OL | 58 | Jack Smith | Asst tackle | |||||||||
2nd | 9/20/24 7:44:27 PM | 1 | 10 | IO 36 | IO | 33 | Brownell Tyson | Rush | -4 | |||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
2nd | 9/20/24 7:44:47 PM | 2 | 14 | IO 32 | IO | 6 | Hart Nolan | Completion | 8 | |||
IO | 9 | Castle Henry | Reception | 8 | ||||||||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
OL | 2 | Teegan Otto | Asst tackle | |||||||||
2nd | 9/20/24 7:45:34 PM | 3 | 6 | IO 40 | OL | Penalty: Offside | 5 | Repeat Down | ||||
2nd | 9/20/24 7:46:21 PM | 3 | 1 | IO 45 | IO | 6 | Hart Nolan | Rush | 6 | First Down | ||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
OL | 5 | Ty Evert | Asst tackle | |||||||||
2nd | 9/20/24 7:47:02 PM | 1 | 10 | OL 49 | IO | 10 | Tooker Spencer | Rush | 6 | |||
OL | 2 | Teegan Otto | Solo tackle | |||||||||
OL | 5 | Ty Evert | Asst tackle | |||||||||
2nd | 9/20/24 7:47:47 PM | 2 | 4 | OL 43 | IO | 2 | Ciganick Tristin | Rush | 1 | |||
2nd | 9/20/24 7:48:27 PM | 3 | 3 | OL 42 | IO | 10 | Tooker Spencer | Rush | 1 | |||
OL | 52 | Ben Kelenske | Solo tackle | |||||||||
2nd | 9/20/24 7:48:37 PM | 4 | 2 | OL 41 | IO | Timeout | ||||||
2nd | 9/20/24 7:50:07 PM | 4 | 2 | OL 41 | IO | 6 | Hart Nolan | Rush | 1 | Turnover on Downs | ||
2nd | 9/20/24 7:50:52 PM | 1 | 10 | OL 40 | OL | 12 | Patrick Priesman | Incompletion | ||||
OL | 6 | Jack Masters | Missed reception | |||||||||
2nd | 9/20/24 7:51:49 PM | 2 | 10 | OL 40 | OL | 5 | Ty Evert | Rush | 3 | First Down | ||
IO | 9 | Castle Henry | Solo tackle | |||||||||
IO | Penalty: Face Mask | 15 | ||||||||||
2nd | 9/20/24 7:52:25 PM | 1 | 10 | IO 42 | OL | 12 | Patrick Priesman | Incompletion | ||||
2nd | 9/20/24 7:53:19 PM | 2 | 10 | IO 42 | OL | 33 | Ethan Schaefer | Rush | 6 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
2nd | 9/20/24 7:53:58 PM | 3 | 4 | IO 36 | OL | 33 | Ethan Schaefer | Rush | 17 | First Down | ||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
IO | 5 | Elvert Gavin | Asst tackle | |||||||||
2nd | 9/20/24 7:54:59 PM | 1 | 10 | IO 19 | OL | 12 | Patrick Priesman | Rush | 0 | |||
2nd | 9/20/24 7:55:12 PM | 2 | 10 | IO 19 | OL | Timeout | ||||||
2nd | 9/20/24 7:55:20 PM | 2 | 10 | IO 19 | OL | Timeout | ||||||
2nd | 9/20/24 7:56:18 PM | 2 | 10 | IO 19 | OL | 5 | Ty Evert | Rush | 0 | |||
IO | 8 | Granger Braylon | Solo tackle | |||||||||
2nd | 9/20/24 7:57:04 PM | 3 | 10 | IO 19 | OL | 5 | Ty Evert | Rush | -6 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
2nd | 9/20/24 7:57:32 PM | 4 | 16 | IO 25 | OL | Timeout | ||||||
2nd | 9/20/24 7:58:26 PM | 4 | 16 | IO 25 | IO | Timeout | ||||||
2nd | 9/20/24 7:59:18 PM | 4 | 16 | IO 25 | OL | 7 | Alec Raymond | Field Goal | 42 | Missed | ||
--- Halftime --- | Missed | |||||||||||
3rd | 9/20/24 8:19:15 PM | 1 | 10 | OL 40 | OL | 7 | Alec Raymond | Kickoff | 51 | |||
IO | 4 | Wolton Sandborn | Kick return | 5 | ||||||||
OL | 8 | Trip Burkett | Solo tackle | |||||||||
3rd | 9/20/24 8:19:36 PM | 1 | 10 | IO 14 | IO | 6 | Hart Nolan | Rush | 14 | First Down | ||
OL | 3 | Salvador Garza | Solo tackle | |||||||||
3rd | 9/20/24 8:20:38 PM | 1 | 10 | IO 28 | IO | 10 | Tooker Spencer | Rush | 0 | |||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
3rd | 9/20/24 8:21:21 PM | 2 | 10 | IO 28 | IO | 2 | Ciganick Tristin | Rush | 9 | |||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
3rd | 9/20/24 8:21:55 PM | 3 | 1 | IO 37 | IO | 6 | Hart Nolan | Rush | 2 | First Down | ||
OL | 56 | Linkin LaPaugh | Solo tackle | |||||||||
OL | 21 | Dawson Feldpausch | Asst tackle | |||||||||
3rd | 9/20/24 8:22:26 PM | 1 | 10 | IO 39 | IO | 6 | Hart Nolan | Completion | 9 | |||
IO | 9 | Castle Henry | Reception | 9 | ||||||||
3rd | 9/20/24 8:22:56 PM | 2 | 1 | IO 48 | IO | 6 | Hart Nolan | Completion | 5 | |||
IO | 10 | Tooker Spencer | Reception | 5 | First Down | |||||||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
3rd | 9/20/24 8:23:26 PM | 1 | 10 | OL 47 | IO | 6 | Hart Nolan | Incompletion | ||||
3rd | 9/20/24 8:24:30 PM | 2 | 10 | OL 47 | IO | 6 | Hart Nolan | Rush | 14 | First Down | ||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
3rd | 9/20/24 8:25:27 PM | 1 | 10 | OL 33 | IO | 33 | Brownell Tyson | Rush | 11 | First Down | ||
OL | 33 | Ethan Schaefer | Solo tackle | |||||||||
OL | 52 | Ben Kelenske | Asst tackle | |||||||||
3rd | 9/20/24 8:26:03 PM | 1 | 10 | OL 22 | IO | 6 | Hart Nolan | Rush | 8 | |||
OL | 5 | Ty Evert | Solo tackle | |||||||||
3rd | 9/20/24 8:26:37 PM | 2 | 2 | OL 14 | IO | 33 | Brownell Tyson | Rush | 5 | First Down | ||
OL | 5 | Ty Evert | Solo tackle | |||||||||
OL | 21 | Dawson Feldpausch | Asst tackle | |||||||||
3rd | 9/20/24 8:27:22 PM | 1 | 9 | OL 9 | IO | 6 | Hart Nolan | Rush | 2 | |||
OL | 2 | Teegan Otto | Solo tackle | |||||||||
OL | 33 | Ethan Schaefer | Asst tackle | |||||||||
3rd | 9/20/24 8:27:49 PM | 2 | 7 | OL 7 | IO | 33 | Brownell Tyson | Rush | 5 | |||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
3rd | 9/20/24 8:28:15 PM | 3 | 2 | OL 2 | IO | 6 | Hart Nolan | Rush | -3 | |||
OL | 12 | Patrick Priesman | Solo tackle | |||||||||
3rd | 9/20/24 8:28:49 PM | 4 | 5 | OL 5 | IO | 44 | Seidelman Parker | Field Goal | 22 | Missed | ||
3rd | 9/20/24 8:30:13 PM | 1 | 10 | OL 20 | OL | 21 | Dawson Feldpausch | Rush | 5 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
3rd | 9/20/24 8:30:36 PM | 2 | 5 | OL 25 | OL | 5 | Ty Evert | Rush | -2 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
3rd | 9/20/24 8:31:32 PM | 3 | 7 | OL 23 | OL | 12 | Patrick Priesman | Rush | 17 | First Down | ||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
3rd | 9/20/24 8:32:12 PM | 1 | 10 | OL 40 | OL | 12 | Patrick Priesman | Rush | 1 | |||
3rd | 9/20/24 8:33:19 PM | 2 | 9 | OL 41 | OL | 33 | Ethan Schaefer | Rush | 2 | |||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
3rd | 9/20/24 8:33:51 PM | 3 | 7 | OL 43 | OL | 33 | Ethan Schaefer | Rush | 10 | First Down | ||
IO | 33 | Brownell Tyson | Solo tackle | |||||||||
3rd | 9/20/24 8:34:36 PM | 1 | 10 | IO 47 | OL | 5 | Ty Evert | Rush | 2 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
IO | 10 | Tooker Spencer | Asst tackle | |||||||||
3rd | 9/20/24 8:38:06 PM | 2 | 8 | IO 45 | OL | 40 | 40 | Rush | 5 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
3rd | 9/20/24 8:38:29 PM | 3 | 3 | IO 40 | OL | 33 | Ethan Schaefer | Rush | 0 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
4th | 9/20/24 8:39:43 PM | 4 | 3 | IO 40 | OL | 12 | Patrick Priesman | Completion | 5 | |||
OL | 5 | Ty Evert | Reception | 5 | First Down | |||||||
IO | 33 | Brownell Tyson | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
4th | 9/20/24 8:40:09 PM | 1 | 10 | IO 35 | OL | 33 | Ethan Schaefer | Rush | 1 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
4th | 9/20/24 8:40:54 PM | 2 | 9 | IO 34 | OL | 5 | Ty Evert | Rush | -2 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
4th | 9/20/24 8:41:46 PM | 3 | 11 | IO 36 | OL | 12 | Patrick Priesman | Rush | 4 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
4th | 9/20/24 8:42:22 PM | 4 | 7 | IO 32 | OL | 33 | Ethan Schaefer | Rush | 8 | First Down | ||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
4th | 9/20/24 8:43:08 PM | 1 | 10 | IO 24 | IO | Penalty: Offside | 5 | Repeat Down | ||||
4th | 9/20/24 8:43:45 PM | 1 | 5 | IO 19 | OL | 33 | Ethan Schaefer | Rush | 3 | |||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
4th | 9/20/24 8:44:32 PM | 2 | 2 | IO 16 | OL | 12 | Patrick Priesman | Rush | 4 | First Down | ||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
4th | 9/20/24 8:45:14 PM | 1 | 10 | IO 12 | OL | 33 | Ethan Schaefer | Rush | 9 | |||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
4th | 9/20/24 8:45:58 PM | 2 | 1 | IO 3 | OL | 12 | Patrick Priesman | Rush | 2 | First Down | ||
IO | 4 | Wolton Sandborn | Solo tackle | |||||||||
4th | 9/20/24 8:46:42 PM | 1 | 1 | IO 1 | OL | 12 | Patrick Priesman | Rush | 1 | Touchdown | 7-13 | |
4th | 9/20/24 8:47:24 PM | 1 | 3 | IO 3 | OL | 7 | Alec Raymond | Extra Point | Made | 7-14 | ||
4th | 9/20/24 8:49:30 PM | 1 | 10 | OL 40 | OL | 7 | Alec Raymond | Kickoff | 50 | |||
IO | 2 | Ciganick Tristin | Kick return | 30 | ||||||||
OL | 21 | Dawson Feldpausch | Solo tackle | |||||||||
