Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
3.0 months ago @ 1:46AM
- Game Date
- Sep 6, 2024
EATON RAPIDS- The Bulldogs improved to 2-0 with a 43-7 conference win. Ionia had six different players score TDs; Tristian Ciganick, Tyson Brownell, Spencer Tooker, Nolan Hart, Braylon Granger, and Wolton Sandborn all scored for Ionia. Parker Seidelman led Ionia with 6 tackles and 2 sacks and Wolton Sandborn added another sack. Ionia (2-0, 1-0) hosts Portland next Friday at 7:00.
GAME STATS
Ionia Bulldogs vs. Eaton Rapids Greyhounds
9/6/24, 7:00 PM
Regular Season
Eaton Rapids
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ionia Bulldogs | 22 | 7 | 14 | 0 | 43 |
Eaton Rapids Greyhounds | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY:
1st Quarter
IO: Ciganick, Tristin 6 yd Rush (TD) 6-0
IO: Hart, Nolan 3 yd Rush (CNV) 8-0
IO: Brownell, Tyson 1 yd Rush (TD) 14-0
IO: Seidelman, Parker (PAT) 15-0
IO: Tooker, Spencer 58 yd Pass from Hart, Nolan (CNV) 21-0
IO: Seidelman, Parker (PAT) 22-0
2nd Quarter
ER: Keegan Govhenour 1 yd Rush (TD) 22-6
ER: Brayden Thorn (PAT) 22-7
IO: Hart, Nolan 1 yd Rush (TD) 28-7
IO: Seidelman, Parker (PAT) 29-7
3rd Quarter
IO: Granger, Braylon 4 yd Rush (TD) 35-7
IO: Hart, Nolan 3 yd Rush (CNV) 37-7
IO: Wolton 2 yd Rush (TD) 43-7
4th Quarter
Game Summary | Ionia Bulldogs | Eaton Rapids Greyhounds | |||
---|---|---|---|---|---|
First Downs | 18 | 11 | |||
Rushes-Yards | 38 | 201 | 28 | 47 | |
Recep-Yards | 4 | 101 | 9 | 140 | |
Passing Yards | 101 | 140 | |||
Comp-Attempts | 4 | 7 | 9 | 24 | |
TD-INT | 1 | 2 | 0 | 0 | |
Fumbles-Lost | 1 | 1 | 1 | 1 | |
Penalties-Yards | 3 | 6 | 4 | 13 | |
3rd Down Conv | 2 | 7 | 2 | 14 | |
4th Down Conv | 3 | 5 | 1 | 10 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 40.0 | 34.0 | |||
Sacks-Yards | 4.0 | -20 | 0.0 | 0 | |
Time of Possession | 32:34 | 01:03:15 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Brownell Tyson | 3 | 54 | 1 | 0 | 4 | Brodey Cataline | 4 | 24 | 0 | 0 | |||||
2 | Ciganick Tristin | 4 | 51 | 1 | 0 | 1 | Keegan Govhenour | 20 | 19 | 1 | 0 | |||||
12 | Wenzel Ethan | 8 | 29 | 0 | 0 | 0 | Tristan Cataline | 3 | 6 | 0 | 0 | |||||
10 | Tooker Spencer | 4 | 26 | 0 | 0 | 7 | Jackson White | 1 | -2 | 0 | 0 | |||||
6 | Hart Nolan | 7 | 18 | 1 | 0 | |||||||||||
4 | Wolton | 5 | 10 | 1 | 0 | |||||||||||
8 | Granger Braylon | 2 | 10 | 1 | 0 | |||||||||||
22 | Cooper Ryan | 5 | 3 | 0 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
6 | Hart Nolan | 4 | 7 | 101 | 1 | 2 | 1 | Keegan Govhenour | 9 | 23 | 140 | 0 | 0 | |||
11 | Hudson Hathaway | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
10 | Tooker Spencer | 3 | 79 | 1 | 3 | Brayden McGuirt | 2 | 67 | 0 | |||||||
9 | Castle Henry | 1 | 22 | 0 | 0 | Tristan Cataline | 3 | 49 | 0 | |||||||
5 | Connor Noffke | 2 | 28 | 0 | ||||||||||||
23 | Kaedan Wright-Lee | 1 | 4 | 0 | ||||||||||||
4 | Brodey Cataline | 1 | -8 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
44 | Seidelman Parker | 3 | 4 | 9 | Brayden Thorn | 1 | 1 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
9 | Brayden Thorn | 2 | 27.5 | 29 | ||||||||||||
13 | Michael Chapares | 3 | 28.0 | 35 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
10 | Tooker Spencer | 1 | 24 | 0 | 13 | Michael Chapares | 5 | 51 | 0 | |||||||
2 | Ciganick Tristin | 1 | 0 | 0 | 5 | Connor Noffke | 1 | 0 | 0 | |||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
10 | Tooker Spencer | 3 | 11 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
44 | Seidelman Parker | 6 | 1 | 2 | 0 | 0 | 0 | 7 | Jackson White | 4 | 0 | 0 | 0 | 0 | 0 | |
14 | Chad | 2 | 1 | 0 | 0 | 0 | 0 | 9 | Brayden Thorn | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Elvert Gavin | 1 | 1 | 0 | 0 | 0 | 0 | 22 | Eaton Rapids Greyhounds 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Hart Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Keegan Govhenour | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Erridge Wyatt | 0 | 1 | 0 | 0 | 0 | 0 | 10 | Chris Bateman | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Wolton | 1 | 0 | 1 | 0 | 0 | 0 | 52 | Donny Hoyt | 5 | 2 | 0 | 0 | 0 | 0 | |
8 | Granger Braylon | 0 | 1 | 0 | 0 | 0 | 0 | 55 | Kaleb Gochenour | 5 | 1 | 0 | 0 | 0 | 0 | |
66 | Starks Grant | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Jamison Brown | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Castle Henry | 2 | 1 | 0 | 0 | 0 | 0 | 23 | Kaedan Wright-Lee | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Tooker Spencer | 6 | 0 | 0 | 0 | 0 | 0 | 77 | Dominique Monroe | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | Brownell Tyson | 1 | 3 | 0 | 0 | 0 | 0 | 13 | Michael Chapares | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Ferguson Kellan | 3 | 1 | 0 | 0 | 0 | 0 | 51 | Glenn Steien | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Ciganick Tristin | 2 | 1 | 0 | 0 | 0 | 0 | 30 | Eaton Rapids Greyhounds 30 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Shortz Caleb | 3 | 1 | 0 | 0 | 0 | 0 | 8 | Nolan Saltman | 2 | 0 | 0 | 0 | 0 | 0 | |
54 | Hodges Trevor | 5 | 2 | 0 | 1 | -2 | 0 | 0 | Tristan Cataline | 2 | 0 | 0 | 0 | 0 | 0 | |
77 | Steffen Landen | 2 | 0 | 1 | 1 | -4 | 0 | 5 | Connor Noffke | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Brodey Cataline | 4 | 1 | 0 | 0 | 0 | 1 | |||||||||
97 | Cannon Nealey | 1 | 0 | 0 | 0 | 0 | 0 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9/6/24 6:59:59 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 45 | |||
ER | 13 | Michael Chapares | Kick return | 7 | ||||||||
1st | 9/6/24 7:00:27 PM | 1 | 10 | ER 22 | ER | 1 | Keegan Govhenour | Incompletion | ||||
1st | 9/6/24 7:01:39 PM | 2 | 10 | ER 22 | ER | 0 | Tristan Cataline | Rush | 1 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
1st | 9/6/24 7:02:38 PM | 3 | 9 | ER 23 | ER | 1 | Keegan Govhenour | Sacked | -11 | |||
IO | 4 | Wolton | Solo sack | |||||||||
1st | 9/6/24 7:03:26 PM | 4 | 20 | ER 12 | ER | 9 | Brayden Thorn | Punt | 26 | |||
IO | Punt return | 0 | ||||||||||
1st | 9/6/24 7:04:27 PM | 1 | 10 | ER 38 | IO | 10 | Tooker Spencer | Rush | -5 | |||
ER | 51 | Glenn Steien | Solo tackle | |||||||||
1st | 9/6/24 7:05:06 PM | 2 | 15 | ER 43 | IO | 2 | Ciganick Tristin | Rush | 17 | First Down | ||
ER | 7 | Jackson White | Solo tackle | |||||||||
ER | 51 | Glenn Steien | Asst tackle | |||||||||
1st | 9/6/24 7:06:07 PM | 1 | 10 | ER 26 | IO | 6 | Hart Nolan | Rush | 8 | |||
1st | 9/6/24 7:06:40 PM | 2 | 2 | ER 18 | IO | 6 | Hart Nolan | Completion | 6 | |||
IO | 10 | Tooker Spencer | Reception | 6 | First Down | |||||||
ER | 52 | Donny Hoyt | Solo tackle | |||||||||
1st | 9/6/24 7:07:08 PM | 1 | 10 | ER 12 | IO | 33 | Brownell Tyson | Rush | 6 | |||
ER | 9 | Brayden Thorn | Solo tackle | |||||||||
1st | 9/6/24 7:07:48 PM | 2 | 4 | ER 6 | IO | 2 | Ciganick Tristin | Rush | 6 | Touchdown | 6-0 | |
1st | 9/6/24 7:08:43 PM | 1 | 3 | ER 3 | IO | 6 | Hart Nolan | Rush | 3 | Two Point Conversion | 8-0 | |
1st | 9/6/24 7:09:51 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 60 | |||
ER | Kick return | 0 | Touchback | |||||||||
1st | 9/6/24 7:10:59 PM | 1 | 10 | ER 20 | ER | 0 | Tristan Cataline | Rush | 0 | |||
ER | 13 | Michael Chapares | Fumbled | |||||||||
IO | 44 | Seidelman Parker | Recovered fumble | 0 | ||||||||
1st | 9/6/24 7:12:02 PM | 1 | 10 | ER 20 | IO | 10 | Tooker Spencer | Rush | 1 | |||
ER | 13 | Michael Chapares | Solo tackle | |||||||||
ER | 55 | Kaleb Gochenour | Asst tackle | |||||||||
1st | 9/6/24 7:12:26 PM | 2 | 9 | ER 19 | IO | 6 | Hart Nolan | Rush | -1 | |||
ER | 4 | Brodey Cataline | Solo tackle | |||||||||
1st | 9/6/24 7:13:06 PM | 3 | 10 | ER 20 | IO | 6 | Hart Nolan | Rush | 3 | |||
ER | 4 | Brodey Cataline | Solo tackle | |||||||||
1st | 9/6/24 7:13:53 PM | 4 | 7 | ER 17 | IO | 6 | Hart Nolan | Incompletion | Turnover on Downs | |||
1st | 9/6/24 7:15:01 PM | 1 | 10 | ER 17 | ER | 1 | Keegan Govhenour | Sacked | -4 | |||
IO | 77 | Steffen Landen | Solo sack | |||||||||
IO | 54 | Hodges Trevor | Asst sack | |||||||||
1st | 9/6/24 7:15:32 PM | 2 | 14 | ER 13 | ER | Timeout | ||||||
1st | 9/6/24 7:17:11 PM | 2 | 14 | ER 13 | ER | 1 | Keegan Govhenour | Rush | 1 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 9/6/24 7:17:50 PM | 3 | 13 | ER 14 | ER | 1 | Keegan Govhenour | Completion | 5 | |||
ER | 5 | Connor Noffke | Reception | 5 | ||||||||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
1st | 9/6/24 7:18:37 PM | 4 | 8 | ER 19 | ER | 13 | Michael Chapares | Punt | 29 | |||
IO | Punt return | 0 | ||||||||||
1st | 9/6/24 7:19:42 PM | 1 | 10 | ER 48 | IO | 33 | Brownell Tyson | Rush | 47 | First Down | ||
1st | 9/6/24 7:20:15 PM | 1 | 1 | ER 1 | IO | 33 | Brownell Tyson | Rush | 1 | Touchdown | 14-0 | |
1st | 9/6/24 7:20:38 PM | 1 | 3 | ER 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 15-0 | ||
1st | 9/6/24 7:22:06 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 52 | |||
ER | 13 | Michael Chapares | Kick return | 10 | ||||||||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
1st | 9/6/24 7:23:00 PM | 1 | 10 | ER 18 | ER | 1 | Keegan Govhenour | Incompletion | ||||
1st | 9/6/24 7:23:51 PM | 2 | 10 | ER 18 | ER | 1 | Keegan Govhenour | Rush | 10 | First Down | ||
IO | 55 | Ferguson Kellan | Solo tackle | |||||||||
IO | 5 | Elvert Gavin | Asst tackle | |||||||||
1st | 9/6/24 7:24:50 PM | 1 | 10 | ER 28 | ER | 7 | Jackson White | Rush | -2 | |||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
IO | 50 | Erridge Wyatt | Asst tackle | |||||||||
1st | 9/6/24 7:25:11 PM | 2 | 12 | ER 26 | ER | 1 | Keegan Govhenour | Incompletion | ||||
1st | 9/6/24 7:26:10 PM | 3 | 12 | ER 26 | ER | 1 | Keegan Govhenour | Sacked | -3 | |||
IO | 44 | Seidelman Parker | Solo sack | |||||||||
1st | 9/6/24 7:26:54 PM | 4 | 15 | ER 23 | ER | 13 | Michael Chapares | Punt | 35 | |||
IO | 10 | Tooker Spencer | Punt return | 0 | ||||||||
ER | 4 | Brodey Cataline | Solo tackle | |||||||||
1st | 9/6/24 7:28:30 PM | 1 | 10 | IO 42 | IO | 6 | Hart Nolan | Completion | 58 | |||
IO | 10 | Tooker Spencer | Reception | 58 | Touchdown | 21-0 | ||||||
1st | 9/6/24 7:28:38 PM | 1 | 3 | ER 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 22-0 | ||
2nd | 9/6/24 7:29:59 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 48 | |||
ER | 13 | Michael Chapares | Kick return | 8 | ||||||||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
IO | 11 | Shortz Caleb | Asst tackle | |||||||||
2nd | 9/6/24 7:30:56 PM | 1 | 10 | ER 20 | ER | 1 | Keegan Govhenour | Rush | 17 | First Down | ||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/6/24 7:32:13 PM | 1 | 10 | ER 37 | ER | 1 | Keegan Govhenour | Completion | 42 | |||
ER | 3 | Brayden McGuirt | Reception | 42 | First Down | |||||||
IO | 14 | Chad | Solo tackle | |||||||||
2nd | 9/6/24 7:32:27 PM | 1 | 10 | IO 21 | ER | 1 | Keegan Govhenour | Rush | 5 | |||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
2nd | 9/6/24 7:33:09 PM | 2 | 5 | IO 16 | ER | 0 | Tristan Cataline | Rush | 5 | First Down | ||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
2nd | 9/6/24 7:33:52 PM | 1 | 10 | IO 11 | ER | 1 | Keegan Govhenour | Rush | 1 | First Down | ||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
ER | Penalty: Personal Foul | 0 | ||||||||||
IO | Penalty: Personal Foul | 0 | ||||||||||
2nd | 9/6/24 7:35:37 PM | 1 | 10 | IO 10 | ER | 1 | Keegan Govhenour | Rush | 3 | |||
IO | 4 | Wolton | Solo tackle | |||||||||
IO | 9 | Castle Henry | Asst tackle | |||||||||
2nd | 9/6/24 7:36:23 PM | 2 | 7 | IO 7 | ER | 1 | Keegan Govhenour | Rush | 4 | |||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
IO | 44 | Seidelman Parker | Asst tackle | |||||||||
2nd | 9/6/24 7:37:24 PM | 3 | 3 | IO 3 | ER | 1 | Keegan Govhenour | Rush | 2 | |||
IO | 77 | Steffen Landen | Solo tackle | |||||||||
IO | 33 | Brownell Tyson | Asst tackle | |||||||||
2nd | 9/6/24 7:38:55 PM | 4 | 1 | IO 1 | ER | 1 | Keegan Govhenour | Rush | 1 | Touchdown | 22-6 | |
2nd | 9/6/24 7:40:08 PM | 1 | 3 | IO 3 | ER | 9 | Brayden Thorn | Extra Point | Made | 22-7 | ||
2nd | 9/6/24 7:41:24 PM | 1 | -10 | IO 40 | ER | 99 | Josh Griffith | Kickoff | 50 | |||
IO | 10 | Tooker Spencer | Kick return | 24 | ||||||||
IO | Fumbled | |||||||||||
ER | 4 | Brodey Cataline | Recovered fumble | 18 | ||||||||
2nd | 9/6/24 7:43:01 PM | 1 | 10 | ER 48 | ER | 1 | Keegan Govhenour | Rush | 6 | |||
IO | 9 | Castle Henry | Solo tackle | |||||||||
2nd | 9/6/24 7:43:12 PM | 2 | 4 | IO 46 | ER | 1 | Keegan Govhenour | Incompletion | ||||
2nd | 9/6/24 7:44:25 PM | 3 | 4 | IO 46 | ER | Penalty: Illegal Formation | 0 | Repeat Down | ||||
2nd | 9/6/24 7:44:40 PM | 3 | 9 | ER 49 | ER | 1 | Keegan Govhenour | Incompletion | ||||
2nd | 9/6/24 7:45:24 PM | 4 | 9 | ER 49 | ER | 1 | Keegan Govhenour | Rush | -15 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 33 | Brownell Tyson | Asst tackle | Turnover on Downs | ||||||||
2nd | 9/6/24 7:46:06 PM | 1 | 10 | ER 34 | IO | 6 | Hart Nolan | Completion | 22 | |||
IO | 9 | Castle Henry | Reception | 22 | First Down | |||||||
ER | 0 | Tristan Cataline | Solo tackle | |||||||||
2nd | 9/6/24 7:47:05 PM | 1 | 10 | ER 12 | IO | Penalty: False Start | 1 | Repeat Down | ||||
2nd | 9/6/24 7:47:46 PM | 1 | 15 | ER 17 | IO | 4 | Wolton | Rush | 5 | |||
ER | 0 | Tristan Cataline | Solo tackle | |||||||||
ER | 77 | Dominique Monroe | Asst tackle | |||||||||
2nd | 9/6/24 7:48:22 PM | 2 | 10 | ER 12 | IO | 4 | Wolton | Rush | 3 | |||
ER | 23 | Kaedan Wright-Lee | Solo tackle | |||||||||
2nd | 9/6/24 7:49:08 PM | 3 | 7 | ER 9 | IO | 4 | Wolton | Rush | 2 | |||
ER | 55 | Kaleb Gochenour | Solo tackle | |||||||||
2nd | 9/6/24 7:50:10 PM | 4 | 5 | ER 7 | ER | Penalty: Offside | 3 | Repeat Down | ||||
2nd | 9/6/24 7:50:19 PM | 4 | 2 | ER 4 | IO | Timeout | ||||||
2nd | 9/6/24 7:51:27 PM | 4 | 2 | ER 4 | IO | 6 | Hart Nolan | Rush | 3 | First Down | ||
ER | 55 | Kaleb Gochenour | Solo tackle | |||||||||
2nd | 9/6/24 7:52:05 PM | 1 | 1 | ER 1 | IO | 6 | Hart Nolan | Rush | 1 | Touchdown | 28-7 | |
2nd | 9/6/24 7:52:55 PM | 1 | 3 | ER 3 | IO | 44 | Seidelman Parker | Extra Point | Made | 29-7 | ||
2nd | 9/6/24 7:54:27 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 44 | |||
ER | 13 | Michael Chapares | Kick return | 10 | ||||||||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
2nd | 9/6/24 7:55:34 PM | 1 | 10 | ER 26 | ER | 1 | Keegan Govhenour | Rush | -1 | |||
IO | 33 | Brownell Tyson | Solo tackle | |||||||||
IO | 55 | Ferguson Kellan | Asst tackle | |||||||||
2nd | 9/6/24 7:56:39 PM | 2 | 11 | ER 25 | ER | 1 | Keegan Govhenour | Rush | -1 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
IO | 54 | Hodges Trevor | Asst tackle | |||||||||
2nd | 9/6/24 7:56:48 PM | 3 | 12 | ER 24 | IO | Timeout | ||||||
2nd | 9/6/24 7:59:20 PM | 3 | 12 | ER 24 | ER | 1 | Keegan Govhenour | Completion | 39 | |||
ER | 0 | Tristan Cataline | Reception | 39 | First Down | |||||||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
2nd | 9/6/24 7:59:54 PM | 1 | 10 | IO 37 | ER | 1 | Keegan Govhenour | Incompletion | ||||
ER | 5 | Connor Noffke | Missed reception | |||||||||
2nd | 9/6/24 8:01:04 PM | 2 | 10 | IO 37 | ER | 1 | Keegan Govhenour | Completion | 4 | |||
ER | 23 | Kaedan Wright-Lee | Reception | 4 | ||||||||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
IO | 8 | Granger Braylon | Asst tackle | |||||||||
2nd | 9/6/24 8:01:46 PM | 3 | 6 | IO 33 | ER | 1 | Keegan Govhenour | Completion | 4 | |||
ER | 0 | Tristan Cataline | Reception | 4 | ||||||||
IO | 11 | Shortz Caleb | Solo tackle | |||||||||
2nd | 9/6/24 8:02:27 PM | 4 | 2 | IO 29 | ER | 1 | Keegan Govhenour | Rush | 0 | |||
IO | 55 | Ferguson Kellan | Solo tackle | |||||||||
IO | 54 | Hodges Trevor | Asst tackle | Turnover on Downs | ||||||||
2nd | 9/6/24 8:03:27 PM | 1 | 10 | IO 29 | IO | 6 | Hart Nolan | Interception thrown | 26 | |||
ER | 5 | Connor Noffke | Interception caught | 0 | ||||||||
2nd | 9/6/24 8:03:37 PM | 1 | 10 | ER 45 | ER | 1 | Keegan Govhenour | Incompletion | ||||
2nd | 9/6/24 8:04:54 PM | 2 | 10 | ER 45 | ER | 1 | Keegan Govhenour | Rush | 11 | First Down | ||
IO | 2 | Ciganick Tristin | Solo tackle | |||||||||
2nd | 9/6/24 8:05:00 PM | 1 | 10 | IO 44 | ER | Timeout | ||||||
2nd | 9/6/24 8:05:57 PM | 1 | 10 | IO 44 | ER | 1 | Keegan Govhenour | Completion | 6 | |||
ER | 0 | Tristan Cataline | Reception | 6 | ||||||||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
2nd | 9/6/24 8:07:23 PM | 2 | 4 | IO 38 | ER | Penalty: Holding | 10 | Repeat Down | ||||
2nd | 9/6/24 8:07:47 PM | 2 | 14 | IO 48 | ER | 1 | Keegan Govhenour | Incompletion | ||||
2nd | 9/6/24 8:08:05 PM | 3 | 14 | IO 48 | ER | Timeout | ||||||
2nd | 9/6/24 8:08:55 PM | 3 | 14 | IO 48 | ER | 1 | Keegan Govhenour | Completion | 23 | |||
ER | 5 | Connor Noffke | Reception | 23 | First Down | |||||||
IO | 5 | Elvert Gavin | Solo tackle | |||||||||
2nd | 9/6/24 8:09:11 PM | 1 | 10 | IO 25 | ER | 1 | Keegan Govhenour | Incompletion | ||||
--- Halftime --- | ||||||||||||
3rd | 9/6/24 8:32:35 PM | 1 | 10 | ER 40 | ER | 9 | Brayden Thorn | Kickoff | 60 | |||
IO | 2 | Ciganick Tristin | Kick return | 0 | Touchback | |||||||
3rd | 9/6/24 8:32:51 PM | 1 | 10 | ER 14 | IO | 8 | Granger Braylon | Rush | 6 | |||
ER | 30 | Eaton Rapids Greyhounds 30 | Solo tackle | |||||||||
3rd | 9/6/24 8:33:25 PM | 2 | 4 | ER 8 | IO | 6 | Hart Nolan | Interception thrown | -12 | |||
ER | 4 | Brodey Cataline | Interception caught | 0 | ||||||||
IO | 6 | Hart Nolan | Solo tackle | |||||||||
3rd | 9/6/24 8:33:50 PM | 1 | 10 | ER 20 | ER | 4 | Brodey Cataline | Rush | 5 | |||
IO | 54 | Hodges Trevor | Solo tackle | |||||||||
3rd | 9/6/24 8:34:00 PM | 2 | 5 | ER 25 | ER | 4 | Brodey Cataline | Rush | -1 | |||
IO | 44 | Seidelman Parker | Solo tackle | |||||||||
3rd | 9/6/24 8:34:26 PM | 3 | 6 | ER 24 | ER | 1 | Keegan Govhenour | Incompletion | ||||
3rd | 9/6/24 8:35:53 PM | 4 | 6 | ER 24 | ER | 9 | Brayden Thorn | Punt | 29 | |||
IO | 10 | Tooker Spencer | Punt return | 11 | ||||||||
ER | 52 | Donny Hoyt | Solo tackle | |||||||||
3rd | 9/6/24 8:36:22 PM | 1 | 10 | ER 42 | IO | 10 | Tooker Spencer | Rush | 9 | |||
ER | 5 | Connor Noffke | Solo tackle | |||||||||
3rd | 9/6/24 8:37:08 PM | 2 | 1 | ER 33 | IO | 6 | Hart Nolan | Rush | 0 | |||
ER | 1 | Keegan Govhenour | Solo tackle | |||||||||
3rd | 9/6/24 8:37:52 PM | 3 | 1 | ER 33 | IO | 6 | Hart Nolan | Rush | 4 | First Down | ||
ER | 66 | Jamison Brown | Solo tackle | |||||||||
3rd | 9/6/24 8:38:43 PM | 1 | 10 | ER 29 | IO | 6 | Hart Nolan | Completion | 15 | |||
IO | 10 | Tooker Spencer | Reception | 15 | First Down | |||||||
ER | 4 | Brodey Cataline | Solo tackle | |||||||||
3rd | 9/6/24 8:39:29 PM | 1 | 10 | ER 14 | IO | 2 | Ciganick Tristin | Rush | 10 | First Down | ||
ER | 66 | Jamison Brown | Solo tackle | |||||||||
3rd | 9/6/24 8:39:53 PM | 1 | 4 | ER 4 | IO | 8 | Granger Braylon | Rush | 4 | Touchdown | 35-7 | |
3rd | 9/6/24 8:40:38 PM | 1 | 3 | ER 3 | IO | 6 | Hart Nolan | Rush | 3 | Two Point Conversion | 37-7 | |
3rd | 9/6/24 8:56:33 PM | 1 | 10 | IO 40 | IO | 44 | Seidelman Parker | Kickoff | 34 | |||
ER | 5 | Connor Noffke | Kick return | 0 | ||||||||
IO | 10 | Tooker Spencer | Solo tackle | |||||||||
IO | 14 | Chad | Asst tackle | |||||||||
3rd | 9/6/24 8:57:13 PM | 1 | 10 | ER 26 | ER | 1 | Keegan Govhenour | Completion | 25 | |||
ER | 3 | Brayden McGuirt | Reception | 25 | First Down | |||||||
IO | 14 | Chad | Solo tackle | |||||||||
IO | 33 | Brownell Tyson | Asst tackle | |||||||||
3rd | 9/6/24 8:57:47 PM | 1 | 10 | IO 49 | ER | 1 | Keegan Govhenour | Rush | 2 | |||
IO | 55 | Ferguson Kellan | Solo tackle | |||||||||
3rd | 9/6/24 8:58:31 PM | 2 | 8 | IO 47 | ER | 1 | Keegan Govhenour | Sacked | -9 | |||
IO | 44 | Seidelman Parker | Solo sack | |||||||||
IO | 77 | Steffen Landen | Asst sack | |||||||||
3rd | 9/6/24 8:59:08 PM | 3 | 17 | ER 44 | ER | 1 | Keegan Govhenour | Incompletion | ||||
ER | 7 | Jackson White | Missed reception | |||||||||
3rd | 9/6/24 8:59:47 PM | 4 | 17 | ER 44 | IO | Timeout | ||||||
3rd | 9/6/24 9:01:15 PM | 4 | 17 | ER 44 | ER | 1 | Keegan Govhenour | Incompletion | Turnover on Downs | |||
3rd | 9/6/24 9:02:30 PM | 1 | 10 | ER 44 | IO | 4 | Wolton | Rush | -2 | |||
ER | 55 | Kaleb Gochenour | Solo tackle | |||||||||
3rd | 9/6/24 9:03:21 PM | 2 | 12 | ER 46 | IO | 12 | Wenzel Ethan | Rush | 5 | |||
ER | 7 | Jackson White | Solo tackle | |||||||||
3rd | 9/6/24 9:04:21 PM | 3 | 7 | ER 41 | IO | 10 | Tooker Spencer | Rush | 21 | First Down | ||
ER | 30 | Eaton Rapids Greyhounds 30 | Solo tackle | |||||||||
ER | 4 | Brodey Cataline | Asst tackle | |||||||||
