Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
3.0 months ago @ 10:16PM
- Game Date
- Aug 29, 2024
IONIA-The Bulldogs defeated Belding 20-6 for the first time since 1992. Belding possessed the ball for all but three plays in the first quarter and got out to a 6-0 lead. Ionia answered with a Nolan Hart 9 yard TD run to make the score 7-6 after a Seidelman extra point. The drive was assisted by a Tristian Ciganick 42 yard pass reception. Ionia added another just before the half on a Hart 55 yard TD pass to Spencer Tooker to go up 14-6 at half. Ionia possessed the ball for over 6 minutes to start the second half before punting. Ionia got a stop and after a Hart 60 yard run, Hart then scored again to put Ionia up 20-6 in the 4th quarter. Hart finished with 108 yards and 2 TDs and 106 yards passing. Tooker finished with 61 yards receiving and a TD. Wyatt Erridge led Ionia with 13 tackles.
GAME STATS
Belding Black Knights vs. Ionia Bulldogs
8/29/24, 7:00 PM
Regular Season
Ionia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Belding Black Knights | 0 | 6 | 0 | 0 | 6 |
Ionia Bulldogs | 0 | 14 | 0 | 6 | 20 |
SCORING SUMMARY:
1st Quarter
2nd Quarter
BLD: Smith, TJ 4 yd Rush (TD) 6-0
ION: Hart, Nolan 9 yd Rush (TD) 6-6
ION: Seidelman, Parker (PAT) 6-7
ION: Tooker, Spencer 55 yd Pass from Hart, Nolan (CNV) 6-13
ION: Seidelman, Parker (PAT) 6-14
3rd Quarter
4th Quarter
ION: Hart, Nolan 3 yd Rush (TD) 6-20
Game Summary | Belding Black Knights | Ionia Bulldogs | |||
---|---|---|---|---|---|
First Downs | 22 | 14 | |||
Rushes-Yards | 53 | 279 | 28 | 167 | |
Recep-Yards | 1 | 25 | 5 | 106 | |
Passing Yards | 25 | 106 | |||
Comp-Attempts | 1 | 6 | 5 | 8 | |
TD-INT | 0 | 1 | 1 | 0 | |
Fumbles-Lost | 2 | 1 | 1 | 0 | |
Penalties-Yards | 8 | 70 | 6 | 48 | |
3rd Down Conv | 7 | 12 | 5 | 12 | |
4th Down Conv | 1 | 1 | 0 | 4 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 26.0 | 53.0 | |||
Sacks-Yards | 0.0 | 0 | 0.0 | 0 | |
Time of Possession | 40:04 | 19:35 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Manley Codey | 15 | 99 | 0 | 1 | 6 | Hart Nolan | 16 | 108 | 2 | 0 | |||||
44 | Smith TJ | 17 | 89 | 1 | 0 | 4 | Sandborn Wolton | 3 | 22 | 0 | 1 | |||||
40 | Conrad Hunter | 12 | 45 | 0 | 1 | 10 | Tooker Spencer | 5 | 20 | 0 | 0 | |||||
3 | Andres Gavin | 7 | 34 | 0 | 0 | 33 | Brownell Tyson | 3 | 13 | 0 | 0 | |||||
8 | Miller Skylar | 2 | 12 | 0 | 0 | 2 | Ciganick Tristin | 1 | 4 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
3 | Andres Gavin | 1 | 4 | 25 | 0 | 1 | 6 | Hart Nolan | 5 | 8 | 106 | 1 | 0 | |||
40 | Conrad Hunter | 0 | 1 | 0 | 0 | 0 | ||||||||||
14 | Donovan Dawson | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
40 | Conrad Hunter | 1 | 25 | 0 | 10 | Tooker Spencer | 2 | 61 | 1 | |||||||
2 | Ciganick Tristin | 1 | 42 | 0 | ||||||||||||
34 | Starks Carter | 1 | 9 | 0 | ||||||||||||
33 | Brownell Tyson | 1 | -6 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
20 | Kazmerski CJ | 0 | 1 | 44 | Seidelman Parker | 2 | 3 | |||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
20 | Kazmerski CJ | 1 | 29.0 | 29 | 44 | Seidelman Parker | 3 | 32.7 | 36 | |||||||
21 | Manley Codey | 1 | 30.0 | 30 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
3 | Andres Gavin | 1 | 20 | 0 | ||||||||||||
5 | Inman Andy | 1 | 17 | 0 | ||||||||||||
1 | Peasley Blake | 1 | 15 | 0 | ||||||||||||
23 | Woods Ryan | 1 | 14 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
9 | Linebaugh RJ | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Ciganick Tristin | 1 | 0 | 0 | 0 | 20 | 1 | |
8 | Miller Skylar | 3 | 0 | 0 | 0 | 0 | 0 | 6 | Hart Nolan | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Harrington Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 9 | Castle Henry | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Manley Codey | 1 | 0 | 0 | 0 | 0 | 0 | 54 | Hodges Trevor | 5 | 3 | 0 | 0 | 0 | 0 | |
40 | Conrad Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 71 | Miller Logan | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Andres Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Elvert Gavin | 4 | 0 | 0 | 0 | 0 | 0 | |
75 | Hummel Colton | 0 | 1 | 0 | 0 | 0 | 0 | 10 | Tooker Spencer | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Deschaine Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 33 | Brownell Tyson | 6 | 0 | 0 | 0 | 0 | 0 | |
2 | Dodd Mason | 1 | 0 | 0 | 0 | 0 | 0 | 77 | Steffen Landen | 2 | 2 | 0 | 0 | 0 | 0 | |
14 | Donovan Dawson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | Sandborn Wolton | 4 | 1 | 0 | 0 | 0 | 0 | |
44 | Smith TJ | 3 | 0 | 0 | 0 | 0 | 0 | 44 | Seidelman Parker | 8 | 2 | 0 | 0 | 0 | 0 | |
51 | Sower Joe | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Erridge Wyatt | 13 | 1 | 0 | 0 | 0 | 0 | |
1 | Peasley Blake | 3 | 0 | 0 | 0 | 0 | 0 | 52 | Woods Seth | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Coles Joe | 1 | 1 | 0 | 0 | 0 | 0 | 8 | Granger Braylon | 4 | 1 | 0 | 0 | 0 | 0 |
PLAY BY PLAY:
Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8/29/24 6:58:53 PM | 1 | 10 | ION 40 | ION | 44 | Seidelman Parker | Kickoff | 43 | |||
BLD | 5 | Inman Andy | Kick return | 17 | ||||||||
ION | 4 | Sandborn Wolton | Solo tackle | |||||||||
ION | 6 | Hart Nolan | Asst tackle | |||||||||
1st | 8/29/24 6:59:41 PM | 1 | 10 | BLD 34 | BLD | 40 | Conrad Hunter | Rush | 3 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 8/29/24 7:00:31 PM | 2 | 7 | BLD 37 | BLD | 44 | Smith TJ | Rush | 6 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 8/29/24 7:00:57 PM | 3 | 1 | BLD 43 | BLD | 40 | Conrad Hunter | Rush | 4 | First Down | ||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 8/29/24 7:01:30 PM | 1 | 10 | BLD 47 | BLD | 44 | Smith TJ | Rush | 9 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
ION | 54 | Hodges Trevor | Asst tackle | |||||||||
1st | 8/29/24 7:02:18 PM | 2 | 1 | ION 44 | BLD | 21 | Manley Codey | Rush | 6 | First Down | ||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
ION | 54 | Hodges Trevor | Asst tackle | |||||||||
1st | 8/29/24 7:02:51 PM | 1 | 10 | ION 38 | BLD | 44 | Smith TJ | Rush | 1 | |||
ION | 9 | Castle Henry | Solo tackle | |||||||||
ION | 54 | Hodges Trevor | Asst tackle | |||||||||
1st | 8/29/24 7:03:56 PM | 2 | 9 | ION 37 | BLD | Penalty: False Start | 5 | Repeat Down | ||||
1st | 8/29/24 7:04:15 PM | 2 | 14 | ION 42 | BLD | 21 | Manley Codey | Rush | 3 | |||
ION | 4 | Sandborn Wolton | Solo tackle | |||||||||
1st | 8/29/24 7:05:02 PM | 3 | 11 | ION 39 | BLD | 3 | Andres Gavin | Rush | 11 | First Down | ||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
ION | 44 | Seidelman Parker | Asst tackle | |||||||||
1st | 8/29/24 7:05:35 PM | 1 | 10 | ION 28 | BLD | 3 | Andres Gavin | Incompletion | ||||
1st | 8/29/24 7:06:34 PM | 2 | 10 | ION 28 | BLD | 21 | Manley Codey | Rush | 2 | |||
ION | 54 | Hodges Trevor | Solo tackle | |||||||||
ION | 50 | Erridge Wyatt | Asst tackle | |||||||||
1st | 8/29/24 7:07:13 PM | 3 | 8 | ION 26 | BLD | 21 | Manley Codey | Rush | 15 | First Down | ||
ION | 9 | Castle Henry | Solo tackle | |||||||||
ION | 8 | Granger Braylon | Asst tackle | |||||||||
1st | 8/29/24 7:07:58 PM | 1 | 10 | ION 11 | BLD | 40 | Conrad Hunter | Rush | 3 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
1st | 8/29/24 7:08:34 PM | 2 | 7 | ION 8 | BLD | 40 | Conrad Hunter | Rush | 0 | |||
BLD | 40 | Conrad Hunter | Fumbled | |||||||||
BLD | Recovered fumble | 22 | ||||||||||
1st | 8/29/24 7:09:38 PM | 3 | 29 | ION 30 | BLD | 40 | Conrad Hunter | Incompletion | ||||
BLD | 1 | Peasley Blake | Missed reception | |||||||||
1st | 8/29/24 7:10:20 PM | 4 | 29 | ION 30 | BLD | 21 | Manley Codey | Punt | 30 | |||
ION | Punt return | 20 | ||||||||||
1st | 8/29/24 7:11:22 PM | 1 | 10 | ION 20 | ION | 10 | Tooker Spencer | Rush | 3 | |||
BLD | 14 | Donovan Dawson | Solo tackle | |||||||||
BLD | 40 | Conrad Hunter | Asst tackle | |||||||||
1st | 8/29/24 7:12:09 PM | 2 | 7 | ION 23 | ION | 10 | Tooker Spencer | Rush | -1 | |||
BLD | 40 | Conrad Hunter | Solo tackle | |||||||||
1st | 8/29/24 7:12:40 PM | 3 | 8 | ION 22 | ION | 6 | Hart Nolan | Incompletion | ||||
ION | 10 | Tooker Spencer | Missed reception | |||||||||
1st | 8/29/24 7:14:02 PM | 4 | 8 | ION 22 | ION | 44 | Seidelman Parker | Punt | 32 | |||
BLD | Punt return | 0 | ||||||||||
1st | 8/29/24 7:14:44 PM | 1 | 10 | BLD 46 | BLD | 3 | Andres Gavin | Rush | 6 | |||
ION | 33 | Brownell Tyson | Solo tackle | |||||||||
1st | 8/29/24 7:15:24 PM | 2 | 4 | ION 48 | BLD | 44 | Smith TJ | Rush | 2 | |||
ION | 52 | Woods Seth | Solo tackle | |||||||||
1st | 8/29/24 7:16:01 PM | 3 | 2 | ION 46 | BLD | 21 | Manley Codey | Rush | 4 | First Down | ||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
1st | 8/29/24 7:16:37 PM | 1 | 10 | ION 42 | BLD | 21 | Manley Codey | Rush | 3 | |||
ION | 8 | Granger Braylon | Solo tackle | |||||||||
2nd | 8/29/24 7:18:48 PM | 2 | 7 | ION 39 | BLD | 40 | Conrad Hunter | Rush | 2 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
2nd | 8/29/24 7:19:31 PM | 3 | 5 | ION 37 | BLD | 44 | Smith TJ | Rush | 6 | First Down | ||
ION | 54 | Hodges Trevor | Solo tackle | |||||||||
2nd | 8/29/24 7:20:40 PM | 1 | 10 | ION 31 | BLD | 8 | Miller Skylar | Rush | 6 | First Down | ||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
ION | Penalty: Personal Foul | 13 | ||||||||||
2nd | 8/29/24 7:21:51 PM | 1 | 10 | ION 12 | BLD | 40 | Conrad Hunter | Rush | 2 | |||
ION | 77 | Steffen Landen | Solo tackle | |||||||||
2nd | 8/29/24 7:22:27 PM | 2 | 8 | ION 10 | BLD | 8 | Miller Skylar | Rush | 6 | |||
ION | 33 | Brownell Tyson | Solo tackle | |||||||||
ION | 77 | Steffen Landen | Asst tackle | |||||||||
2nd | 8/29/24 7:23:20 PM | 3 | 2 | ION 4 | BLD | 44 | Smith TJ | Rush | 4 | Touchdown | 6-0 | |
2nd | 8/29/24 7:24:08 PM | 1 | 3 | ION 3 | BLD | 20 | Kazmerski CJ | Extra Point | Blocked | |||
2nd | 8/29/24 7:25:39 PM | 1 | 10 | BLD 40 | BLD | 20 | Kazmerski CJ | Kickoff | 60 | |||
ION | Kick return | 0 | Touchback | |||||||||
2nd | 8/29/24 7:27:03 PM | 1 | 10 | ION 20 | ION | 4 | Sandborn Wolton | Rush | 17 | First Down | ||
BLD | 3 | Andres Gavin | Solo tackle | |||||||||
BLD | 13 | Coles Joe | Asst tackle | |||||||||
2nd | 8/29/24 7:27:29 PM | 1 | 10 | ION 37 | ION | 4 | Sandborn Wolton | Rush | 0 | |||
ION | 4 | Sandborn Wolton | Fumbled | |||||||||
ION | Recovered fumble | -6 | ||||||||||
2nd | 8/29/24 7:28:42 PM | 2 | 4 | ION 43 | ION | 6 | Hart Nolan | Completion | 42 | |||
ION | 2 | Ciganick Tristin | Reception | 42 | First Down | |||||||
BLD | 21 | Manley Codey | Solo tackle | |||||||||
2nd | 8/29/24 7:29:47 PM | 1 | 10 | BLD 15 | ION | Penalty: Illegal Formation | 5 | Repeat Down | ||||
2nd | 8/29/24 7:30:50 PM | 1 | 15 | BLD 20 | BLD | Penalty: Offside | 5 | Repeat Down | ||||
2nd | 8/29/24 7:31:18 PM | 1 | 10 | BLD 15 | ION | 6 | Hart Nolan | Rush | 1 | |||
BLD | 9 | Linebaugh RJ | Solo tackle | |||||||||
2nd | 8/29/24 7:32:13 PM | 2 | 9 | BLD 14 | ION | 4 | Sandborn Wolton | Rush | 5 | |||
BLD | 14 | Donovan Dawson | Solo tackle | |||||||||
2nd | 8/29/24 7:32:47 PM | 3 | 4 | BLD 9 | ION | Timeout | ||||||
2nd | 8/29/24 7:34:45 PM | 3 | 4 | BLD 9 | ION | 6 | Hart Nolan | Rush | 9 | Touchdown | 6-6 | |
2nd | 8/29/24 7:35:22 PM | 1 | 3 | BLD 3 | ION | 44 | Seidelman Parker | Extra Point | Made | 6-7 | ||
2nd | 8/29/24 7:37:25 PM | 1 | 10 | ION 40 | ION | 44 | Seidelman Parker | Kickoff | 49 | |||
BLD | 3 | Andres Gavin | Kick return | 20 | ||||||||
ION | 54 | Hodges Trevor | Solo tackle | |||||||||
2nd | 8/29/24 7:38:15 PM | 1 | 10 | BLD 31 | BLD | 3 | Andres Gavin | Incompletion | ||||
ION | Penalty: Pass Interference | 15 | ||||||||||
2nd | 8/29/24 7:39:14 PM | 1 | 10 | BLD 46 | BLD | 44 | Smith TJ | Rush | 5 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
2nd | 8/29/24 7:39:53 PM | 2 | 5 | ION 49 | BLD | 44 | Smith TJ | Rush | 0 | |||
ION | 77 | Steffen Landen | Solo tackle | |||||||||
2nd | 8/29/24 7:40:38 PM | 3 | 5 | ION 49 | BLD | 21 | Manley Codey | Rush | 4 | |||
ION | 8 | Granger Braylon | Solo tackle | |||||||||
ION | 10 | Tooker Spencer | Asst tackle | |||||||||
2nd | 8/29/24 7:41:00 PM | 4 | 1 | ION 45 | BLD | 21 | Manley Codey | Rush | 2 | First Down | ||
ION | 8 | Granger Braylon | Solo tackle | |||||||||
2nd | 8/29/24 7:41:47 PM | 1 | 10 | ION 43 | BLD | 40 | Conrad Hunter | Rush | 2 | |||
ION | 54 | Hodges Trevor | Solo tackle | |||||||||
2nd | 8/29/24 7:42:19 PM | 2 | 8 | ION 41 | BLD | 3 | Andres Gavin | Rush | 10 | First Down | ||
ION | 8 | Granger Braylon | Solo tackle | |||||||||
2nd | 8/29/24 7:43:09 PM | 1 | 10 | ION 31 | BLD | 40 | Conrad Hunter | Rush | 4 | |||
ION | 5 | Elvert Gavin | Solo tackle | |||||||||
2nd | 8/29/24 7:43:14 PM | 2 | 6 | ION 27 | BLD | Timeout | ||||||
2nd | 8/29/24 7:44:48 PM | 2 | 6 | ION 27 | BLD | 3 | Andres Gavin | Rush | 9 | First Down | ||
ION | 9 | Castle Henry | Solo tackle | |||||||||
2nd | 8/29/24 7:45:44 PM | 1 | 10 | ION 18 | BLD | Penalty: False Start | 5 | Repeat Down | ||||
2nd | 8/29/24 7:46:44 PM | 1 | 15 | ION 23 | BLD | 3 | Andres Gavin | Interception thrown | 23 | |||
ION | 2 | Ciganick Tristin | Interception caught | 20 | ||||||||
2nd | 8/29/24 7:49:00 PM | 1 | 10 | ION 20 | ION | Timeout | ||||||
2nd | 8/29/24 7:50:56 PM | 1 | 10 | ION 20 | ION | 2 | Ciganick Tristin | Rush | 4 | |||
2nd | 8/29/24 7:52:02 PM | 2 | 6 | ION 24 | ION | 33 | Brownell Tyson | Rush | 5 | |||
BLD | 2 | Dodd Mason | Solo tackle | |||||||||
2nd | 8/29/24 7:52:14 PM | 3 | 1 | ION 29 | BLD | Timeout | ||||||
2nd | 8/29/24 7:53:40 PM | 3 | 1 | ION 29 | ION | 6 | Hart Nolan | Rush | 1 | First Down | ||
2nd | 8/29/24 7:54:16 PM | 1 | 10 | ION 30 | ION | 6 | Hart Nolan | Incompletion | ||||
BLD | Penalty: Pass Interference | 15 | ||||||||||
2nd | 8/29/24 7:55:22 PM | 1 | 10 | ION 45 | ION | 6 | Hart Nolan | Completion | 55 | |||
ION | 10 | Tooker Spencer | Reception | 55 | Touchdown | 6-13 | ||||||
2nd | 8/29/24 7:55:44 PM | 1 | 3 | BLD 3 | ION | 44 | Seidelman Parker | Extra Point | Made | 6-14 | ||
2nd | 8/29/24 7:57:33 PM | 1 | 10 | ION 40 | ION | 44 | Seidelman Parker | Kickoff | 34 | |||
BLD | 23 | Woods Ryan | Kick return | 14 | ||||||||
ION | 71 | Miller Logan | Solo tackle | |||||||||
2nd | 8/29/24 7:58:49 PM | 1 | 10 | BLD 40 | BLD | 40 | Conrad Hunter | Rush | 14 | First Down | ||
ION | 5 | Elvert Gavin | Solo tackle | |||||||||
BLD | Penalty: Block in Back | 10 | ||||||||||
2nd | 8/29/24 8:00:10 PM | 1 | 10 | BLD 44 | BLD | Timeout | ||||||
2nd | 8/29/24 8:00:12 PM | 1 | 10 | BLD 44 | ION | Timeout | ||||||
2nd | 8/29/24 8:01:40 PM | 1 | 10 | BLD 44 | BLD | 14 | Donovan Dawson | Incompletion | ||||
--- Halftime --- | ||||||||||||
3rd | 8/29/24 8:21:46 PM | 1 | 10 | BLD 40 | BLD | 20 | Kazmerski CJ | Kickoff | 60 | |||
ION | Kick return | 0 | Touchback | |||||||||
3rd | 8/29/24 8:22:41 PM | 1 | 10 | ION 20 | ION | 6 | Hart Nolan | Rush | 7 | |||
BLD | 40 | Conrad Hunter | Solo tackle | |||||||||
3rd | 8/29/24 8:23:43 PM | 2 | 3 | ION 27 | ION | 33 | Brownell Tyson | Rush | 2 | |||
BLD | 34 | Deschaine Peyton | Solo tackle | |||||||||
3rd | 8/29/24 8:24:19 PM | 3 | 1 | ION 29 | ION | 6 | Hart Nolan | Rush | 2 | First Down | ||
BLD | 51 | Sower Joe | Solo tackle | |||||||||
3rd | 8/29/24 8:25:23 PM | 1 | 10 | ION 31 | ION | 10 | Tooker Spencer | Rush | 5 | First Down | ||
BLD | Penalty: Personal Foul | 15 | ||||||||||
3rd | 8/29/24 8:26:51 PM | 1 | 10 | BLD 49 | ION | 6 | Hart Nolan | Rush | 2 | |||
BLD | 40 | Conrad Hunter | Solo tackle | |||||||||
BLD | 75 | Hummel Colton | Asst tackle | |||||||||
3rd | 8/29/24 8:27:31 PM | 2 | 8 | BLD 47 | ION | 6 | Hart Nolan | Rush | 2 | |||
BLD | 42 | Harrington Brayden | Solo tackle | |||||||||
3rd | 8/29/24 8:28:24 PM | 3 | 6 | BLD 45 | ION | 6 | Hart Nolan | Completion | 9 | |||
ION | 34 | Starks Carter | Reception | 9 | First Down | |||||||
BLD | 8 | Miller Skylar | Solo tackle | |||||||||
3rd | 8/29/24 8:29:19 PM | 1 | 10 | BLD 36 | ION | 6 | Hart Nolan | Completion | -6 | |||
ION | 33 | Brownell Tyson | Reception | -6 | ||||||||
BLD | 44 | Smith TJ | Solo tackle | |||||||||
3rd | 8/29/24 8:30:07 PM | 2 | 16 | BLD 42 | ION | 6 | Hart Nolan | Rush | 2 | |||
BLD | 44 | Smith TJ | Solo tackle | |||||||||
3rd | 8/29/24 8:31:05 PM | 3 | 14 | BLD 40 | ION | Penalty: False Start | 5 | Repeat Down | ||||
3rd | 8/29/24 8:31:26 PM | 3 | 19 | BLD 45 | ION | 6 | Hart Nolan | Incompletion | ||||
3rd | 8/29/24 8:32:40 PM | 4 | 19 | BLD 45 | ION | 44 | Seidelman Parker | Punt | 30 | |||
BLD | Punt return | 0 | ||||||||||
3rd | 8/29/24 8:33:21 PM | 1 | 10 | BLD 15 | BLD | 40 | Conrad Hunter | Rush | 3 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
3rd | 8/29/24 8:34:05 PM | 2 | 7 | BLD 18 | BLD | 44 | Smith TJ | Rush | 9 | First Down | ||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
3rd | 8/29/24 8:34:42 PM | 1 | 10 | BLD 27 | BLD | 44 | Smith TJ | Rush | 12 | First Down | ||
ION | 5 | Elvert Gavin | Solo tackle | |||||||||
3rd | 8/29/24 8:35:28 PM | 1 | 10 | BLD 39 | BLD | 44 | Smith TJ | Rush | 7 | |||
ION | 33 | Brownell Tyson | Solo tackle | |||||||||
ION | 44 | Seidelman Parker | Asst tackle | |||||||||
3rd | 8/29/24 8:36:12 PM | 2 | 3 | BLD 46 | BLD | 44 | Smith TJ | Rush | 5 | First Down | ||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
3rd | 8/29/24 8:39:03 PM | 1 | 10 | ION 49 | BLD | 44 | Smith TJ | Rush | 9 | |||
ION | 5 | Elvert Gavin | Solo tackle | |||||||||
3rd | 8/29/24 8:39:50 PM | 2 | 1 | ION 40 | BLD | 44 | Smith TJ | Rush | 7 | First Down | ||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
3rd | 8/29/24 8:40:39 PM | 1 | 10 | ION 33 | BLD | 21 | Manley Codey | Rush | 0 | |||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
ION | 4 | Sandborn Wolton | Asst tackle | |||||||||
4th | 8/29/24 8:42:44 PM | 2 | 10 | ION 33 | BLD | 44 | Smith TJ | Rush | 4 | |||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
4th | 8/29/24 8:44:14 PM | 3 | 6 | ION 29 | BLD | Penalty: Holding | 11 | Repeat Down | ||||
4th | 8/29/24 8:45:05 PM | 3 | 18 | ION 41 | BLD | 3 | Andres Gavin | Rush | -2 | |||
ION | 2 | Ciganick Tristin | Solo tackle | |||||||||
4th | 8/29/24 8:46:03 PM | 4 | 20 | ION 43 | BLD | 20 | Kazmerski CJ | Punt | 29 | |||
ION | Punt return | 0 | ||||||||||
4th | 8/29/24 8:47:26 PM | 1 | 10 | ION 14 | ION | 6 | Hart Nolan | Rush | 56 | First Down | ||
BLD | 8 | Miller Skylar | Solo tackle | |||||||||
4th | 8/29/24 8:47:45 PM | 1 | 10 | BLD 30 | ION | Timeout | ||||||
4th | 8/29/24 8:49:12 PM | 1 | 10 | BLD 30 | ION | 6 | Hart Nolan | Rush | 3 | |||
BLD | 42 | Harrington Brayden | Solo tackle | |||||||||
4th | 8/29/24 8:50:11 PM | 2 | 7 | BLD 27 | ION | 6 | Hart Nolan | Completion | 6 | |||
ION | 10 | Tooker Spencer | Reception | 6 | ||||||||
BLD | 14 | Donovan Dawson | Solo tackle | |||||||||
4th | 8/29/24 8:50:50 PM | 3 | 1 | BLD 21 | ION | 6 | Hart Nolan | Rush | 3 | First Down | ||
BLD | 8 | Miller Skylar | Solo tackle | |||||||||
4th | 8/29/24 8:51:48 PM | 1 | 10 | BLD 18 | ION | Timeout | ||||||
4th | 8/29/24 8:53:44 PM | 1 | 10 | BLD 18 | ION | 6 | Hart Nolan | Rush | 9 | First Down | ||
BLD | 1 | Peasley Blake | Solo tackle | |||||||||
BLD | Penalty: Personal Foul | 4 | ||||||||||
4th | 8/29/24 8:54:59 PM | 1 | 5 | BLD 5 | ION | 6 | Hart Nolan | Rush | 2 | |||
BLD | 34 | Deschaine Peyton | Solo tackle | |||||||||
4th | 8/29/24 8:55:31 PM | 2 | 3 | BLD 3 | ION | 6 | Hart Nolan | Rush | 3 | Touchdown | 6-20 | |
4th | 8/29/24 8:56:14 PM | 1 | 3 | BLD 3 | ION | 44 | Seidelman Parker | Extra Point | Missed | |||
4th | 8/29/24 8:57:46 PM | 1 | 10 | ION 40 | ION | 44 | Seidelman Parker | Kickoff | 45 | |||
BLD | 1 | Peasley Blake | Kick return | 15 | ||||||||
ION | 4 | Sandborn Wolton | Solo tackle | |||||||||
4th | 8/29/24 8:58:48 PM | 1 | 10 | BLD 30 | BLD | 21 | Manley Codey | Rush | 13 | First Down | ||
4th | 8/29/24 8:59:18 PM | 1 | 10 | BLD 43 | BLD | 40 | Conrad Hunter | Rush | 4 | |||
ION | 50 | Erridge Wyatt | Solo tackle | |||||||||
4th | 8/29/24 8:59:49 PM | 2 | 6 | BLD 47 | BLD | 3 | Andres Gavin | Rush | 0 | |||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
4th | 8/29/24 9:00:24 PM | 3 | 6 | BLD 47 | BLD | 21 | Manley Codey | Rush | 11 | First Down | ||
ION | 33 | Brownell Tyson | Solo tackle | |||||||||
4th | 8/29/24 9:01:01 PM | 1 | 10 | ION 42 | BLD | 44 | Smith TJ | Rush | 4 | |||
ION | 44 | Seidelman Parker | Solo tackle | |||||||||
4th | 8/29/24 9:01:19 PM | 2 | 6 | ION 38 | BLD | 44 | Smith TJ | Rush | -1 | |||
4th | 8/29/24 9:01:54 PM | 3 | 7 | ION 39 | BLD | 40 | Conrad Hunter | Rush | 4 | |||
ION | 33 | Brownell Tyson | Solo tackle | |||||||||
ION | 77 | Steffen Landen | Asst tackle | |||||||||
4th | 8/29/24 9:02:14 PM | 4 | 3 | ION 35 | ION | Timeout | ||||||
4th | 8/29/24 9:03:19 PM | 4 | 3 | ION 35 | BLD | 21 | Manley Codey | Rush | 5 | |||
BLD | 21 | Manley Codey | Fumbled | |||||||||
