Ionia Athletics
Ionia High School
Boys Varsity Football
Game Summaries & Headlines.
1 year ago @ 10:36PM
- Game Date
- Aug 31, 2023
IONIA- Ionia (1-1, 1-0) opened conference play with a 62-12 win over Eaton Rapids. Ionia scored 8 touchdowns. Brennan Brownell scored 3 times and rushed for 64 yards. Wolton Sandborn scored 2 TDs and led the team with 86 yards rushing. Ionia finished with 329 yards rushing total. Tristan Ciganick, Travis Tucker Jr., and Dawson Leland all added touchdowns for Ionia. Travis Tucker Jr. also completed 6 of 8 passes for 86 yards. Spencer Tooker had 2 catches for 35 yards, and Braylon Granger added another catch for 31 yards.
Defensively Ionia was led by Henry Castle, Hunter Barker, and Wolton Sandborn who all had sacks. Travier Tucker led the Bulldogs with 6 tackles.
Game Summary | Eaton Rapids Greyhounds | Ionia Bulldogs | |||
---|---|---|---|---|---|
First Downs | 10 | 21 | |||
Rushes-Yards | 13 | -22 | 32 | 329 | |
Recep-Yards | 15 | 218 | 6 | 87 | |
Passing Yards | 218 | 87 | |||
Comp-Attempts | 15 | 27 | 6 | 8 | |
TD-INT | 2 | 0 | 0 | 0 | |
Fumbles-Lost | 0 | 0 | 1 | 1 | |
Penalties-Yards | 5 | 49 | 6 | 32 | |
3rd Down Conv | 2 | 12 | 1 | 1 | |
4th Down Conv | 0 | 1 | 0 | 0 | |
FG Made-Att | 0 | 0 | 0 | 0 | |
Tackles | 31.0 | 28.0 | |||
Sacks-Yards | 0.0 | 0 | 3.0 | -24 | |
Time of Possession | 59:39 | 28:43 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hayden Hendrickson | 2 | 11 | 0 | 0 | 21 | Sandborn Wolton | 3 | 86 | 1 | 0 | |||||
23 | Blake Stott | 2 | 1 | 0 | 0 | 2 | Ciganick Tristin | 6 | 85 | 2 | 1 | |||||
2 | Carvontae Sheppard | 1 | -2 | 0 | 0 | 20 | Brownell Brennan | 10 | 64 | 3 | 0 | |||||
4 | Maximus Hutchison | 1 | -6 | 0 | 0 | 22 | Leland Dawson | 3 | 35 | 1 | 0 | |||||
8 | Ethan Morales | 1 | -7 | 0 | 0 | 6 | Hart Nolan | 4 | 24 | 0 | 0 | |||||
9 | Marvin Deh | 6 | -19 | 1 | 0 | 8 | Granger Braylon | 2 | 19 | 0 | 0 | |||||
7 | Tucker Jr. Travis | 4 | 16 | 1 | 0 | |||||||||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
9 | Marvin Deh | 14 | 25 | 228 | 2 | 0 | 7 | Tucker Jr. Travis | 6 | 8 | 87 | 0 | 0 | |||
8 | Ethan Morales | 1 | 2 | -10 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
8 | Ethan Morales | 6 | 113 | 1 | 10 | Tooker Spencer | 2 | 35 | 0 | |||||||
2 | Carvontae Sheppard | 3 | 86 | 1 | 8 | Granger Braylon | 1 | 31 | 0 | |||||||
82 | Ashton Collins | 2 | 25 | 0 | 34 | Starks Carter | 1 | 9 | 0 | |||||||
4 | Maximus Hutchison | 1 | 9 | 0 | 20 | Brownell Brennan | 1 | 8 | 0 | |||||||
5 | Hayden Hendrickson | 2 | -5 | 0 | 9 | Castle Henry | 1 | 4 | 0 | |||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
44 | Seidelman Parker | 4 | 8 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
75 | Toby Olger | 1 | 1.0 | 1 | ||||||||||||
8 | Ethan Morales | 5 | 30.6 | 40 | ||||||||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
5 | Hayden Hendrickson | 2 | 44 | 0 | 21 | Sandborn Wolton | 2 | 64 | 1 | |||||||
2 | Carvontae Sheppard | 4 | 18 | 0 | 22 | Leland Dawson | 1 | 16 | 0 | |||||||
4 | Maximus Hutchison | 1 | 1 | 0 | 8 | Granger Braylon | 1 | 0 | 0 | |||||||
23 | Blake Stott | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
2 | Ciganick Tristin | 1 | 15 | 0 | ||||||||||||
10 | Tooker Spencer | 1 | 12 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | No. | Player | Tackles | Asst | Sacks | Asst | Yards | INT | |
52 | Eaton Rapids Greyhounds 52 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | Barker Hunter | 1 | 0 | 1 | 0 | 0 | 0 | |
9 | Marvin Deh | 5 | 1 | 0 | 0 | 0 | 0 | 10 | Tooker Spencer | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Jackson White | 1 | 0 | 0 | 0 | 0 | 0 | 7 | Tucker Jr. Travis | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Ethan Morales | 2 | 0 | 0 | 0 | 0 | 0 | 8 | Granger Braylon | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Maximus Hutchison | 2 | 1 | 0 | 0 | 0 | 0 | 9 | Castle Henry | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | McKinnon Fox | 1 | 0 | 0 | 0 | 0 | 0 | 54 | Wenzel Aden | 2 | 1 | 0 | 0 | 0 | 0 | |
82 | Ashton Collins | 2 | 0 | 0 | 0 | 0 | 0 | 77 | Steffen Landen | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Blake Stott | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Scheid Levi | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Hayden Hendrickson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | Ciganick Tristin | 2 | 1 | 0 | 0 | 0 | 0 | |
66 | Derrick Stebleton | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Sandborn Wolton | 2 | 0 | 1 | 0 | 0 | 0 | |
21 | Dylan Spickenreither | 2 | 0 | 0 | 0 | 0 | 0 | 34 | Starks Carter | 0 | 1 | 0 | 0 | 0 | 0 | |
85 | Eaton Rapids Greyhounds 85 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | Shortz Caleb | 2 | 0 | 0 | 0 | 0 | 0 | |
64 | Dylan Powell | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Tucker Jr. Travier | 6 | 0 | 0 | 0 | 0 | 0 | |
7 | James Griffith | 5 | 0 | 0 | 0 | 0 | 0 | 22 | Leland Dawson | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Seidelman Parker | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Calkins Owen | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
50 | Erridge Wyatt | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
5 | Elvert Gavin | 1 | 0 | 0 | 0 | 0 | 0 |
Ionia travels to Portland next Friday at 7:00.