Ionia Athletics
Ionia High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Johan Baeza | 2026 | ||||
Alex Barr | 2024 | ||||
Emanuel Cardoso | 2027 | ||||
diego carlos | 2027 | ||||
Carter Castillo | 2024 | ||||
Noah Castillo | 2027 | ||||
Trevor Castillo | 2027 | ||||
Evan Derusha | 2024 | ||||
Bradyn Diebel | 2026 | ||||
Gage Flanner | 2024 | ||||
Carl Goeckel | 2025 | ||||
Zion Harris | 2024 | ||||
Hudson Kemp | 2026 | ||||
Scotti Kimber | 2026 | ||||
Damon Lautenbach | 2027 | ||||
Luis Lopez | 2026 | ||||
Aiden Lyke | 2027 | ||||
Diego Mata | 2024 | ||||
Giovanni Mata | 2027 | ||||
Matthew McCoy | 2024 | ||||
Andrew Paton | 2026 | ||||
Derrick Santana | 2026 | ||||
Zane Sarka | 2024 | ||||
Caiden Sayers | 2026 | ||||
Yadiel Villodas-Maldonado | 2025 |
https://ioniaathletics.org