Ionia Athletics
Ionia High School
Boys Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thomas Cox | 2023 | ||||
Gavin Flanner | 2023 | ||||
Dechlan Hair | 2020 | ||||
Mason Hodges | 2023 | ||||
Dylan Kanouse | 2023 | ||||
Ian Matthews | 2022 | ||||
Samuel Meyer | 2023 | ||||
Harrison Prebble | 2023 | ||||
Caiden Reeder | 2023 | ||||
Austin Schneider | 2020 | ||||
Hunter Sena | 2022 | ||||
Benjamin Sperry | 2023 | ||||
Evan Vos | 2022 | ||||
Joeseph Vroman | 2022 | ||||
Matthew Weaver | 2023 |
https://ioniaathletics.org