Ionia Athletics
Ionia High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kayleb Bastien | 2020 | ||||
Caleb Breton | 2020 | ||||
Marcus Cook | 2020 | ||||
Michael Currin | 2019 | ||||
Dyago Flores | 2019 | ||||
Riley Frisbie | 2019 | ||||
Jordin Joseph Fritch | 2020 | ||||
Dylan Hill | 2019 | ||||
Cameron Hull | 2019 | ||||
Caleb Kemp | 2020 | ||||
Ethan Klumpp | 2020 | ||||
Mario Ledesma | 2020 | ||||
Colin Listerman | 2019 | ||||
Robert Luginbuhl | 2019 | ||||
Carter Meyers | 2020 | ||||
Nathan Morris | 2020 | ||||
Steven Nummer | 2019 | ||||
Kolby Pierce | 2019 | ||||
Erik Pilkinton | 2019 | ||||
Ian Schafer | 2019 | ||||
Clayton Scheurer | 2019 | ||||
Dylan Sink | 2019 | ||||
Dain Stark | 2019 | ||||
Colin Stewart | 2020 | ||||
Tyler Strasser | 2019 | ||||
Brady Swinehart | 2019 | ||||
Nicholas Szymanski | 2020 | ||||
Gage Taylor | 2019 | ||||
Jacob Veale | 2019 | ||||
Daniel Webster | 2020 | ||||
Dillyn Wittenbach | 2019 |
https://ioniaathletics.org