Ionia Athletics
Ionia High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Badder | 2018 | ||||
Luciano Biella | 2019 | ||||
Benjamin Cooper | 2018 | ||||
Luis Deya Parreno | 2018 | ||||
JAMES DOWNING | 2017 | ||||
Justin Helmer | 2018 | ||||
Zahid Jaimes Zavaleta | 2019 | ||||
PARKER KIRBY | 2017 | ||||
Victor Laurent | 2017 | ||||
Andrew LeForge | 2020 | ||||
Lucas Lopez-Zuniga | 2018 | ||||
Samuel Luginbuhl | 2019 | ||||
Zachariah Paton | 2019 | ||||
Francisco Rossello | 2017 | ||||
Noah Sanford | 2018 | ||||
Justin Sarka | 2019 | ||||
Austin Skilling | 2018 | ||||
RYAN STEPHENS | 2017 | ||||
Reese Stuart | 2018 | ||||
Darius Taylor | 2019 | ||||
Michael VanBeveren | 2018 |
https://ioniaathletics.org