Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pewamo-Westphalia HS | 49 - 27 W | . | |||
(H) | vs Lansing Catholic HS | 45 - 36 W | . | |||
(A) | vs Eaton Rapids HS | 56 - 24 W | . | |||
(A) | vs Portland HS | 58 - 20 W | . | |||
(H) | vs Lansing Eastern HS | 47 - 20 W | . | |||
(H) | vs Charlotte HS | 67 - 42 W | . | |||
(A) | vs Lakewood HS | 75 - 43 W | . | |||
(H) | vs Lansing Sexton H.S. | 65 - 39 W | . | |||
(A) | vs Lansing Catholic HS | 58 - 45 W | . | |||
(H) | vs St. Johns HS | 55 - 34 W | . | |||
(A) | vs Lansing Sexton H.S. | 59 - 40 W | . | |||
(H) | vs Mason HS (Mason) | 58 - 50 W | . | |||
(H) | vs Eaton Rapids HS | 57 - 40 W | . | |||
(H) | vs Portland HS | 49 - 35 W | . | |||
(A) | vs Charlotte HS | 43 - 49 L | . |
https://ioniaathletics.org