Ionia Athletics
Ionia High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Wyatt Berry | 2027 | ||||
Richard Charon | 2025 | ||||
Wade Charon | 2028 | ||||
Tiegen Christensen | 2026 | ||||
Vincent Crippen | 2027 | ||||
Tylan Daniel | 2028 | ||||
Jadyn Dornbos | 2028 | ||||
Jack Gardner | 2026 | ||||
Eleanor Hyland | 2028 | ||||
Zayne Mills-Huhn | 2028 | ||||
Colter Reed | 2027 | ||||
Jonathan Rico | 2025 | ||||
Sadie Roberts | 2026 | ||||
Ariel Rojas | 2027 | ||||
Edgar Rojas | 2028 | ||||
Sarah Schafer | 2025 | ||||
Brock Shattuck | 2028 | ||||
Wyatt Smith | 2027 | ||||
Jackson Stoakes | 2026 | ||||
Bradley Thomas | 2028 | ||||
Jack Wickham | 2025 | ||||
Drake Wittenbach | 2027 | ||||
Aaron Wolthuis | 2026 | ||||
Owen Yokom | 2028 |
https://ioniaathletics.org