Ionia Athletics
Ionia High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1s | Sam Eppler | First Singles | So |
|
1doubles | Collin Palmer | First Doubles | Sr |
|
1doubles | Brett Petersen | First Doubles | So |
|
2s | Jack Eppler | Second Singles | Sr |
|
2doubles | Ethan Rowland | Second Doubles | Jr |
|
2doubles | Colter Clark | Second Doubles | So |
|
3s | Brett Longanbach | Third Singles | Sr |
|
3doubles | Joel Cairns | Third Doubles | Sr |
|
3doubles | Ben Marhofer | Third Doubles | So |
|
4s | Miles Gregory | Fourth Singles | So |
|
4doubles | Elijah Hatfield | Fourth Doubles | So |
|
4doubles | Lucas Wandell | Fourth Doubles | So |
|
https://ioniaathletics.org