Ionia Athletics
Ionia High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Johan Baeza | 2026 | ||||
Morgan Bennett | 2028 | ||||
Morgan Bennett | 2028 | ||||
Emanuel Cardoso | 2027 | ||||
diego carlos | 2027 | ||||
Trevor Castillo | 2027 | ||||
Bradyn Diebel | 2026 | ||||
Carl Goeckel | 2025 | ||||
Hudson Kemp | 2026 | ||||
Scotti Kimber | 2026 | ||||
Damon Lautenbach | 2027 | ||||
Lucas Lopes | 2025 | ||||
Isaaic Lopez | 2025 | ||||
Luis Lopez | 2026 | ||||
Brooks Lower | 2028 | ||||
Aiden Lyke | 2027 | ||||
Iyan martin | 2027 | ||||
Giovanni Mata | 2027 | ||||
andrew paton | 2026 | ||||
Derrick Santana | 2026 | ||||
Caiden Sayers | 2026 | ||||
Wyatte Stevenson | 2028 | ||||
Wyatte Stevenson | 2028 | ||||
Tanner Stobert | 2028 | ||||
Tanner Stobert | 2028 | ||||
Alejandro velasco | 2028 | ||||
Alejandro Velasco | 2028 | ||||
Marcos Velasco | 2026 |
https://ioniaathletics.org