Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lansing Everett HS | 1 - 1 T | . | |||
(A) | vs Perry HS | 5 - 0 W | . | |||
(H) | vs Lakeview HS-Lakeview | 0 - 2 L | . | |||
(H) | vs Belding HS/MS | 3 - 6 L | . | |||
(H) | vs Hastings HS | Cancelled | . | |||
(A) | vs OPEN | Cancelled | . | |||
(A) | vs Carson City Crystal | Cancelled | . | |||
(H) | vs Lakewood HS | . | ||||
(A) | vs Lansing Catholic HS | . | ||||
(A) | vs Charlotte HS | . | ||||
(H) | vs Eaton Rapids HS | . | ||||
(A) | vs Waverly HS | . | ||||
(A) | vs Portland HS | . | ||||
(H) | vs Ovid-Elsie HS | . | ||||
(A) | vs Lakewood HS | . | ||||
(A) |
vs OPEN
CAAC Cup |
. | ||||
(A) |
vs OPEN
CAAC Cup |
. | ||||
(A) | vs Lansing Eastern HS | . | ||||
(A) |
vs OPEN
MHSAA District Begins |
. |
https://ioniaathletics.org