Ionia Athletics
Ionia High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eli Anderson | 2023 | ||||
Jonathan Anderson | 2024 | ||||
Austin Baker | 2023 | ||||
Hunter Barker | 2024 | ||||
Ethan Bowen | 2023 | ||||
Brennen Brownell | 2024 | ||||
Killian Campbell | 2023 | ||||
Nathan Clute | 2023 | ||||
Travis Cooper | 2024 | ||||
Mason Doty | 2024 | ||||
Max Doty | 2024 | ||||
Max Fletcher | 2024 | ||||
Alexander Gallagher | 2023 | ||||
Chasten Holford | 2023 | ||||
Jayden Jourdan | 2024 | ||||
Jeremiah Maxwell | 2023 | ||||
Daniel McCoy | 2023 | ||||
Matthew McCoy | 2024 | ||||
Paul Meyer | 2023 | ||||
Samuel Meyer | 2023 | ||||
Hobbs Pinnow | 2024 | ||||
Dalton Reisbig | 2024 | ||||
Kai Rozewski | 2024 | ||||
Travis Tucker | 2024 | ||||
Logan Turnes | 2024 | ||||
Aden Wenzel | 2024 | ||||
Brendan Wood | 2023 | ||||
Ellis Yokom | 2024 |
https://ioniaathletics.org